American Ductile Iron Pipe Home Page

Tees, Crosses and Reducers

AMERICAN Ductile Iron Fastite®, Flex-Ring®, and Lok-Ring® Fittings
ANSI/AWWA C153/A21.53* and AMERICAN Standard
Tees and Crosses

Tees and Crosses | Reducers | Back to Top

ADIP Table No. 4-11

Size
in.
Pressure
Rating
psi+
Dimensions in Inches Weight in Pounds
T T 1 H J Tee Cross
Run Branch Fastite
All
Bell

**
**
Flex-

Ring
All
Bell
**
Lok-

Ring
All
Bell
Fastite
All
Bell

**
**
Flex-

Ring
All
Bell
**
Lok-

Ring
All
Bell
4 4 350 0.34 0.34 4 4 47 - - 60 - -
6 4 350 0.36 0.34 4 5 64 - - - - -
6 6 350 0.36 0.36 5 5 70 - - 88 - -
8 4 350 0.38 0.34 4 6.5 89 - - - - -
8 6 350 0.38 0.36 5 6.5 94 - - - - -
8 8 350 0.38 0.38 6.5 6.5 103 - - 127 - -
10 4 350 0.4 0.34 4 7.5 131 - - - - -
10 6 350 0.4 0.36 5 7.5 135 - - - - -
10 8 350 0.4 0.38 6.5 7.5 142 - - - - -
10 10 350 0.4 0.4 7.5 7.5 158 - - - - -
12 4 350 0.42 0.34 4 8.75 167 - - - - -
12 6 350 0.42 0.36 5 8.75 170 - - - - -
12 8 350 0.42 0.38 6.5 8.75 176 - - - - -
12 10 350 0.42 0.4 7.5 8.75 191 - - - - -
12 12 350 0.42 0.42 8.8 8.75 202 - - 244 - -
14 4 350 .47++ .34++ 14 14 - - - - - -
14 6 350 .47++ .36++ 14 14 249 - - - - -
14 8 350 .47++ .38++ 14 14 - - - - - -
14 10 350 .47++ .40++ 14 14 266 - - - - -
14 12 350 .47++ .42++ 14 14 276 - - - - -
14 14 350 .47++ .47++ 14 14 304 - - 368 - -
16 4 350 .50++ .34++ 15 15 - 645 - - 675 -
16 6 350 .50++ .36++ 15 15 298 655 - - 705 -
16 8 350 .50++ .38++ 15 15 302 670 - - 730 -
16 10 350 .50++ .40++ 15 15 313 705 - - 800 -
16 12 350 .50++ .42++ 15 15 320 730 - - 850 -
16 14 350 .50++ .47++ 15 15 347 775 - - 940 -
16 16 350 .50++ .50++ 15 15 362 805 - 432 1000 -
18 6 350 0.75 0.55 13 15.5 635 810 - 670 850 -
18 8 350 0.75 0.6 13 15.5 650 820 - 695 880 -
18 10 350 0.75 0.68 13 15.5 670 855 - 740 940 -
18 12 350 0.75 0.75 13 15.5 690 875 - 780 990 -
18 14 350 0.75 0.66 16.5 16.5 825 1015 - 965 1185 -
18 16 350 0.75 0.7 16.5 16.5 855 1045 - 1025 1240 -
18 18 350 0.75 0.75 16.5 16.5 880 1125 - 1075 1405 -
20 6 350 0.8 0.55 14 17 750 905 - 790 950 -
20 8 350 0.8 0.6 14 17 765 920 - 815 980 -
20 10 350 0.8 0.68 14 17 790 950 - 860 1040 -
20 12 350 0.8 0.75 14 17 805 975 - 900 1090 -
20 14 350 0.8 0.66 14 17 845 1020 - 980 1175 -
20 16 350 0.8 0.7 18 18 1000 1170 - 1170 1365 -
20 18 350 0.8 0.75 18 18 1025 1255 - 1220 1530 -
20 20 350 0.8 0.8 18 18 1055 1270 - 1275 1565 -
24 6 350 0.61 0.36 13 17 920 920 - 870 870 -
24 8 350 0.61 0.38 13 17 930 930 - 900 900 -
24 10 350 0.61 0.40 13 17 950 950 - 935 935 -
24 12 350 0.61 0.42 13 17 965 965 - 965 965 -
24 14 350 0.61 0.47 13 17 990 990 - 1020 1020 -
24 16 350 0.61 0.50 13 17 1005 1005 - 1060 1060 -
24 18 350 0.61 0.54 17 17 1035 1035 - 1225 1225 -
24 20 350 0.61 0.57 17 17 1050 1050 - 1265 1265 -
24 24 350 0.61 0.61 17 17 1130 1130 - 1380 1380 -
30 10 250 1.03 0.68 18 23 1757 1952 - 1828 2046 -
30 12 250 1.03 0.75 18 23 1776 1977 - 1867 2097 -
30 14 250 1.03 0.66 18 23 1802 1999 - 1918 2140 -
30 16 250 1.03 0.7 18 23 1824 2019 - 1962 2180 -
30 18 250 1.03 0.75 18 23 1840 2088 - 1994 2318 -
30 20 250 0.66 0.57 16.5 21 1500 1500 - 2030 2336 -
30 24 250 0.66 0.61 22 22 1840 1840 - 1840 1840 -
30 30 250 0.66 0.66 22 22 2000 2000 - 2000 2000 -
36 12 250 1.15 0.75 20 26 2548 2703 - 2633 2817 -
36 14 250 1.15 0.66 20 26 2572 2723 - 2681 2857 -
36 16 250 1.15 0.7 20 26 2592 2741 - 2720 2892 -
36 18 250 1.15 0.75 20 26 2605 2807 - 2745 3023 -
36 20 250 1.15 0.8 20 26 2619 2812 - 2774 3034 -
36 24 250 1.15 0.89 20 26 2689 2914 - 2913 3237 -
36 30 250 1.15 1.03 28 28 3502 3714 - 3938 4236 -
36 36 250 1.15 1.15 28 28 3726 3915 - 4385 4637 -
42 16 250 1.28 0.7 23 30 3094 - - 3223 - -
42 18 250 1.28 0.75 23 30 3107 - - 3248 - -
42 20 250 1.28 0.8 23 30 3120 - - 3274 - -
42 24 250 1.28 0.89 23 30 3186 3367 - 3405 3567 -
42 30 250 1.28 1.03 31 31 4142 3340 - 4538 3852 -
42 36 250 0.82 0.74 30 30 5552^ 3300 - 6127^ 4670 -
42 42 250 0.82 0.74 30 30 5543^ 4827 - 6112^ 6970 -
48 20 250 1.42 0.8 26 34 4313 - - 4466 - -
48 24 250 0.90 0.61 23 32 4375^ - - 4591^ - -
48 30 250 0.90 0.66 23 32 4515^ - - 4870^ - -
48 36 250 0.90 0.74 33.5 32.25 5646^ - - 6115^ - -
48 42 250 0.90 0.82 33.5 33.5 7239^ - 4845 7667^ - 5740
48 48 250 0.90 0.90 33.5 33.5 7463^ - 5295 8113^ - 6625
54 36 250 1.05 1.15 29.28 37 5156 - - 6060 - -
54 42 250 1.05 1.28 38.59 39 6280 - 6557 7362 - 7736
54 48 250 1.05 1.42 38.59 39 6724 - 7001 8235 - 8609
54 54 250 1.05 1.05 38.59 38.59 8009 - 8279 15414 - 15774
60 36 250 1.1 1.15 29.53 39 5822 - - 6698 - -
60 42 250 1.1 1.28 29.53 41 6105 - 6428 7177 - 7597
60 48 250 1.1 1.42 40.95 41 7702 - 8025 9108 - 9528
60 54 250 1.1 1.05 40.95 40.7 8597 - 8913 10719 - 11125
60 60 250 1.1 1.1 40.95 40.95 9636 - 9975 12167 - 12619
64 36 250 1.16 1.15 34.25 42 6878 - - 7995 - -
64 42 250 1.16 1.28 34.25 42 7309 - 7622 8298 - 8708
64 48 250 1.16 1.42 34.25 44 8502 - 8815 10684 - 11094
64 54 250 1.16 1.05 43.31 44 10030 - 10336 12530 - 12926
64 60 250 1.16 1.1 43.31 44 10441 - 10770 13211 - 13653
64 64 250 1.16 1.16 43.31 43.31 11482 - 11806 14452 - 14884

Notes:
*4"-16" and 54"-64" fittings are per AWWA C153. AWWA C153 configurations may be furnished in some sizes in the 14"-48" size range. Check AMERICAN. While AWWA C153 shows 54"-64" fittings with 150 psi ratings, AMERICAN rates many 54"-64" fittings 250 psi as AMERICAN Standard based on performance testing.
**18" and larger Fastite and 14" and larger Flex-Ring and Lok-Ring Tees and Crosses may be furnished on the runs with Fastite Plain Ends, Flex-Ring Ends, or Lok-Ring Ends. See Table No. 4-2. Where the 24"-36" Fastite and Flex-Ring tees and crosses shown have the same weights, they have the same basic appearance (as per the middle "Flex-Ring All Bell" cuts above this table).
+ Higher pressure ratings are available on special applications. Check AMERICAN.
Note: Tees and Crosses with smaller reductions may be available; however, welded-on outlets are normally preferable in these cases from a layout, installation, and economical standpoint. See Specials (Section 7).
++ 14" and 16" Flex-Ring fittings may have greater "T" and "T1" dimensions than those shown.
When branches for "Lok-Ring (All Bell)" fittings are less than 48" size, the branches are Flex-Ring bells.
See General Notes.
^Fastite fittings with these weights have different dimensions than are shown in this table. Contact AMERICAN when dimensions are critical.


AMERICAN Ductile Iron Fastite, Flex-Ring, and Lok-Ring Fittings
ANSI/AWWA C153/A21.53* and AMERICAN Standard
Reducers

Tees and Crosses | Reducers | Back to Top

ADIP Table No. 4-12

Size
in.
Pressure Rating
psi+
Thickness in
Inches
Fst x Fst** PE x Fst** Fst x PE PE x PE
Large End Small End T
Large End
T1
Small End
L
Laying Length

in.
Weight
lb.
L
Laying Length

in.
Weight
lb.
L
Laying Length

in.
Weight
lb.
L
Laying Length

in.
Weight
lb.
6 4 350 0.36 0.34 4 17 - - - - - -
8 4 350 0.38 0.34 11 44 - - - - - -
8 6 350 0.38 0.36 11 47 - - - - - -
10 4 350 0.4 0.34 12 59 - - - - - -
10 6 350 0.4 0.36 12 60 - - - - - -
10 8 350 0.4 0.38 12 65 - - - - - -
12 4 350 0.42 0.34 14 75 - - - - - -
12 6 350 0.42 0.36 14 75 - - - - - -
12 8 350 0.42 0.38 14 77 - - - - - -
12 10 350 0.42 0.4 14 84 - - - - - -
14 6 350 .47++ .36++ 16 113 24 175 24 205 32 175
14 8 350 .47++ .38++ 16 115 24 195 24 225 32 195
14 10 350 .47++ .40++ 16 117 24 220 24 255 32 220
14 12 350 .47++ .42++ 16 121 24 250 24 285 32 250
16 6 350 .50++ .36++ 18 135 26 215 26 250 34 210
16 8 350 .50++ .38++ 18 137 26 235 26 275 34 235
16 10 350 .50++ .40++ 18 139 26 265 26 305 34 265
16 12 350 .50++ .42++ 18 137 26 295 26 335 34 295
16 14 350 .50++ .47++ 18 160 26 330 26 335 34 295
18 8 350 0.75 0.6 19 315 27 275 27 310 35 275
18 10 350 0.75 0.68 19 340 27 305 27 340 35 305
18 12 350 0.75 0.75 19 375 27 335 27 375 35 340
18 14 350 0.75 0.66 19 410 27 370 27 375 35 340
18 16 350 0.75 0.7 19 445 27 410 27 405 35 370
20 8 350 0.8 0.6 20 355 28 320 28 350 36 320
20 10 350 0.8 0.68 20 385 28 350 28 385 36 350
20 12 350 0.8 0.75 20 415 28 385 28 420 36 385
20 14 350 0.8 0.66 20 450 28 420 28 415 36 385
20 16 350 0.8 0.7 20 490 28 455 28 450 36 415
20 18 350 0.8 0.75 20 520 28 490 28 485 36 450
24 12 350 0.89 0.75 24 580 32 520 32 585 40 520
24 14 350 0.89 0.66 24 615 32 550 32 580 40 520
24 16 350 0.89 0.7 24 655 32 595 32 615 40 555
24 18 350 0.89 0.75 24 690 32 630 32 655 40 595
24 20 350 0.89 0.8 24 730 32 670 32 695 40 635
30 12 250 1.03 0.75 30 910 38 775 38 910 46 775
30 14 250 1.03 0.66 30 940 38 805 38 905 46 770
30 16 250 1.03 0.7 30 985 38 850 38 945 46 810
30 18 250 1.03 0.75 30 1030 38 895 38 995 46 860
30 20 250 1.03 0.8 30 1080 38 945 38 1045 46 910
30 24 250 1.03 0.89 30 1210 38 1075 38 1150 46 1015
36 20 250 1.15 0.8 36 1490 44 1280 44 1455 52 1250
36 24 250 1.15 0.89 36 1635 44 1425 44 1575 52 1365
36 30 250 1.15 1.03 36 1925 44 1715 44 1790 52 1580
42 20 250 1.28 0.8 42 1710 50 1700 50 1680 58 1670
42 24 250 1.28 0.89 42 1875 50 1865 50 1815 58 1800
42 30 250 1.28 1.03 42 2200 50 2185 50 2065 58 2050
42 36 250 1.28 1.15 42 2540 50 2525 50 2330 58 2320
48 24 250 1.42 0.89 48 2430 56 2400 56 2370 64 2340
48 30 250 1.42 1.03 48 2790 56 2760 56 2655 64 2625
48 36 250 1.42 1.15 48 3170 56 3140 56 2960 64 2930
48 42 250 1.42 1.28 48 3315 56 3285 56 3305 64 3275
54 30 250 0.9 1 31.25 2035 41.25 1810 39.25 1900 49.25 1675
54 36 250 0.9 1.15 27.25 2180 37.25 1960 35.25 1975 45.25 1750
54 42 250 0.9 1.25 19.25 1850 29.25 1630 27.25 1840 37.25 1615
54 48 250 0.9 1.4 15.25 1890 25.25 1665 23.25 1860 33.25 1635
60 30 250 0.94 1 35.5 2345 45.5 2090 43.5 2210 53.5 1955
60 36 250 0.94 1.15 31.5 2505 41.5 2250 39.5 2300 49.5 2040
60 42 250 0.94 1.25 23.5 2175 33.5 1920 31.5 2165 41.5 1910
60 48 250 0.94 1.4 19.5 2230 29.5 1975 27.5 2200 37.5 1945
60 54 250 0.94 0.9 10.25 1815 20.25 1560 20.25 1590 30.25 1335
64 30 250 0.99 1 39.25 2690 49.25 2390 47.25 2555 57.25 2255
64 36 250 0.99 1.15 35.25 2860 45.25 2565 43.25 2655 53.25 2355
64 42 250 0.99 1.25 27.25 2525 37.25 2230 35.25 2515 45.25 2215
64 48 250 0.99 1.4 23.25 2590 33.25 2295 31.25 2560 41.25 2265
64 54 250 0.99 0.9 14.5 2145 24.5 1845 24.5 1920 34.5 1625
64 60 250 0.99 0.94 10.25 2050 20.25 1750 20.25 1795 30.25 1495

Notes:
*AWWA C153 configurations with shorter center-to-socket dimensions, etc. may be furnished in some cases in the 14"-48" size range. Check AMERICAN if dimensions are critical.
**Fastite fittings weights are shown; however, reducers can be furnished with Flex-Ring or Lok-Ring bells and Flex-Ring or Lok-Ring Ends depending on sizes.
Dimensions (including laying lengths in some cases) and weights will be different than those shown above. Check AMERICAN if further information is needed.
See Table No. 4-2 and Specials.
+ Higher pressure ratings are available on special applications. Check AMERICAN.
++ 14" and 16" Flex-Ring fittings may have greater "T" and "T1" dimensions than those shown. See General Notes.

Tees and Crosses
Reducers


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us