American Flow Control Home Page

IP-71 Indicator Post Dimensions and Weights

IP-71 DIMENSIONS

Note:
1.UL Listed and FM Approved

IP-71 DIMENSIONS

AFC IP-71 Dimensions 1

Model NumberValve Size
4"6"8"
Trench DepthTrench DepthTrench Depth
1A 2'0" – 3'0" 2'0" – 3'6" 2'6" – 4'0"
2A 3'6" – 5'0" 4'0" – 5'6" 4'6" – 6'0"
3A 5'6" – 7'0" 6'0" – 7'6" 6'6" – 8'0"
4A 7'6" – 9'0" 8'0" – 9'6" 8'6" – 10'0"
5A 9'6" – 11'0" 10'0" –11'6" 10'6" – 12'0"
6A 11'6" – 13'0" 12'0" – 13'6" 12'6" – 14'0"
7A 13'6" – 15'0" 14'0" – 15'6" 14'6" – 16'0"
8A 15'6" – 17'0" 16'0" – 17'6" 16'6" – 18'0"

AFC IP-71 Dimensions 2

Model NumberValve Size
10"12"14"16"
Trench DepthTrench DepthTrench DepthTrench Depth
1B 3'0" – 4'6" 3'6" – 4'6" 4'0" – 5'0" 4'6" – 5'6"
2B 5'0" – 6'6" 5'0" – 6'6" 5'6" – 7'0" 6'0" – 7'6"
3B 7'0" – 8'6" 7'0" – 8'6" 7'6" – 9'0" 8'0" – 9'6"
4B 9'0" – 10'6" 9'0" – 10'6" 9'6" – 11'0" 10'0" – 11'6"
5B 11'0" – 12'6" 11'0" – 12'6" 11'6" – 13'0" 12'0" – 13'6"
6B 13'0" – 14'6" 13'0" – 14'6" 13'6" – 15'0" 14'0" – 15'6"
7B 15'0" – 16'6" 15'0" – 16'6" 15'6" – 17'0" 16'0" – 17'6"
8B 17'0" – 18'6" 17'0" – 18'6" 17'6" – 19'0" 18'0" – 19'6"

AFC IP-71 Dimensions 3

DimensionValve Size
4"6"8"10"12"14"16"
A 10.19 13.25 16.69 20.50 23.88 29.25 32.75

IP-71 DIMENSIONS

AFC IP-71 Dimensions 4

DimensionValve Size
4"6"8"10"12"14"16"
A 10.19 13.25 16.69 20.50 23.88 29.25 32.75
B 13.38 16.75 20.19 24.12 27.50 33.25 36.75
End to End – FL x FL
(Class 125)
9.00 10.50 11.50 13.00 14.00 15.00 16.00
End to End – MJ x MJ 11.00 12.00 12.50 14.75 16.62 20.25 20.62

IP-71 WEIGHTS

AFC IP-71 Weights

Model NumberWeight
1A & 1B 146 LBS
2A & 2B 178 LBS
3A & 3B 211 LBS
4A & 4B 244 LBS
5A & 5B 277 LBS
6A & 6B 310 LBS
7A & 7B 344 LBS
8A & 8B 375 LBS


> Dimensions and Weights
> Submittal Sheet
> Installation
> Operation and Maintenance
> Parts List


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Customer Service: 1-800-326-8051 (Birmingham) 1-888-266-3686 (Waterous)
Contact Us