ACIPCO International Home Page

Polyethylene Tubing and Tape

Tubing in Roll

INT ACIPCO International Coatings and Primers for Pipe and Fittings

Pipe
Size
(mm)
Flat
Tube
Min.
Width
(mm)
Approximate Weight (kg)
200 Micron Low Density P.E.
Approx Weight (kg)
per 150 Meter Roll
100 Micron
High-Density
Cross-Laminated P.E.
Tape
Required*
per Joint
(m)
Per 300
Meters of
Tube
Per 6 Meters
Long Individual
Tube
100 356 40 0.9 10 1.5
150 406 46 1.4 11 1.8
200 508 58 1.4 14 2.4
250 610 70 1.8 16 2.7
300 686 78 1.8 18 3
350 762 87 2.3 20 3.4
400 864 99 2.3 23 3.7
450 940 107 2.7 25 4
500 1041 119 2.7 28 4.6
600 1372 157 3.6 36 5.2
700 1702 195 4.5 45 6.4
800 2057 235 5.4 54 7.6
900 2057 235 5.4 54 7.6
1000 2057 235 5.4 54 8.5
1200 2413 276 6.3 64 9.8
1400 2743 312 7.3 73 10.7
1500 2743 312 7.3 73 11
1600 3073 350 8.2 82 11.9

Notes:
* Based on one turn at each end, six 100mm-long strips to secure loose wrap, plus approximately 5% extra.


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us