ACIPCO International Home Page

Flanged Concentric Reducers

INT ACIPCO Flanged Concentric Reducers

End 1
Size
(mm)
End 2
Size
(mm)
Center
to Face
End 1
(mm)
Center
to Face
End 2
(mm)
F
Length
(mm)
O.D.
End 1
(mm)
O.D.
End 2
(mm)
Thickness
End 1
(mm)
Thickness
End 2
(mm)
Pressure
Rating
(bars)
Approx
Mass
(kg)
100 80 106 94 200 118 98 7.2 7 40 11
150 80 100 100 200 170 98 7.8 7 40 14
150 100 150 150 300 170 118 7.8 7.2 40 18
200 100 300 300 600 222 118 8.4 7.2 40 30
200 150 150 150 300 222 170 8.4 7.8 40 26
250 150 300 300 600 274 170 9 7.8 40 41
250 200 150 150 300 274 222 9 8.4 40 34
300 150 300 300 600 326 170 9.6 7.8 40 50
300 200 300 300 600 326 222 9.6 8.4 40 56
300 250 150 150 300 326 274 9.6 9 40 44
350 200 306 294 600 378 222 10.2 8.4 40 66
350 300 156 207 300 378 326 10.2 9.6 40 58
400 200 300 300 600 429 222 10.8 8.4 40 77
400 250 300 300 600 429 274 10.8 9 40 89
400 300 300 300 600 429 326 10.8 9.6 40 92
400 350 150 150 300 429 378 10.8 10.2 40 75
450 350 300 300 600 480 378 11.4 10.2 40 114
450 400 150 150 300 480 429 11.4 10.8 40 63
500 300 300 300 600 532 326 12 9.6 40 120
500 350 300 300 600 532 378 12 10.2 40 130
500 400 300 300 600 532 429 12 10.8 40 141
500 450 150 150 300 532 480 12 11.4 40 115
600 300 489 451 940 635 326 13.2 9.6 40 263
600 400 300 300 600 635 429 13.2 10.8 40 175
600 450 300 300 600 635 480 13.2 11.4 40 187
600 500 300 300 600 635 532 13.2 12 40 203
700 450 363 337 700 738 480 14.4 11.4 25 214
700 500 313 287 600 738 532 14.4 12 25 212
700 600 300 300 600 738 635 14.4 13.2 25 256
800 400 1194 1168 2362 842 429 15.4 10.9 40 307
800 600 300 300 600 842 635 15.6 13.2 25 296
800 700 300 300 600 842 738 15.6 14.4 25 315
900 450 563 537 1100 945 480 16.8 11.4 25 380
900 700 240 240 480 945 738 16.8 14.4 25 297
900 800 300 300 600 945 842 16.8 15.6 25 392
1000 600 589 589 1178 1048 635 18 13.2 25 480
1000 700 340 340 680 1048 738 18 14.4 25 412
1000 800 589 - - 1048 842 18 15.6 25 282
1000 900 300 300 600 1048 945 18 16.8 25 486
1200 800 598 562 1160 1255 842 20.4 15.6 16 753
1200 900 358 322 680 1255 945 20.4 16.8 16 591
1200 1000 240 240 800* 1255 1048 20.4 18 16 571
1400 800 803 787 1590 1462 842 22.8 15.6 16 1120
1400 900 703 703 1406 1462 945 22.8 16.8 16 1094
1400 1000 610 610 1220 1462 1048 22.8 18 16 1080
1400 1200 425 425 850 1462 1255 22.8 20.4 16 925
1500 1400 436 436 872 1565 1462 24 22.8 40 1047

Notes:
*This dimension differs from that shown in ISO 2531. Contact ACIPCO.


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us