ACIPCO International Home Page

MJ Hookbolt Types, Sizes And Dimensions

MJ 90° Bend

INT MJ 90° BEND

Nominal
Diameter
DN
(mm)


E
(mm)


T
(mm)


Mass
(kg)
80 7 100 9
100 7.2 120 12
150 7.8 170 20
200 8.4 220 34
250 9 270 49
300 9.6 320 69
350 10.2 370 100
400 10.8 420 130
450 11.4 470 168
500 12 520 205
600 13.2 620 313
700 14.4 720 441
800 15.6 820 593
900 16.8 920 770
1000 18 1020 974
1200 20.4 1220 1583

MJ 45° Bend

INT MJ 45° BEND

Nominal
Diameter
DN
(mm)


E
(mm)


T
(mm)


Mass
(kg)
80 7 55 8
100 7.2 65 10
150 7.8 85 17
200 8.4 110 28
250 9 130 39
300 9.6 150 53
350 10.2 175 78
400 10.8 195 100
450 11.4 220 128
500 12 240 153
600 13.2 285 231
700 14.4 330 307
800 15.6 370 421
900 16.8 415 536
1000 18 460 667
1200 20.4 550 1090

MJ 22.5° Bend

INT MJ 22.5° BEND

Nominal
Diameter
DN
(mm)


E
(mm)


T
(mm)


Mass
(kg)
80 7 40 8
100 7.2 40 10
150 7.8 55 16
200 8.4 65 23
250 9 75 34
300 9.6 85 45
350 10.2 95 66
400 10.8 110 84
450 11.4 120 106
500 12 130 125
600 13.2 150 187
700 14.4 175 256
800 15.6 195 330
900 16.8 220 413
1000 18 240 502
1200 20.4 285 825

MJ 11.25°  Bend

INT MJ 11° BEND

Nominal
Diameter
DN
(mm)


E
(mm)


T
(mm)


Mass
(kg)
80 7 30 8
100 7.2 30 10
150 7.8 35 15
200 8.4 40 23
250 9 50 31
300 9.6 55 41
350 10.2 60 60
400 10.8 65 75
450 11.4 70 95
500 12 75 110
600 13.2 85 162
700 14.4 95 219
800 15.6 110 282
900 16.8 120 346
1000 18 130 414
1200 20.4 175 694

MJ Tee

INT MJ TEE

Nominal
Run
Diameter
DN
(mm)



E1
(mm)



L
(mm)
Nominal
Branch
Diameter
DN
(mm)



E2
(mm)



H
(mm)



Mass
(kg)
100 8.4 170 80 8.1 95 15
100 8.4 190 100 8.4 95 16
150 9.1 170 80 8.1 120 21
150 9.1 195 100 8.4 120 23
150 9.1 250 150 9.1 125 28
200 9.8 175 80 8.1 145 32
200 9.8 200 100 8.4 145 34
200 9.8 260 150 9.1 150 39
200 9.8 315 200 9.8 155 46
250 10.5 180 80 8.1 170 41
250 10.5 200 100 8.4 170 43
250 10.5 260 150 9.1 175 49
250 10.5 320 200 9.8 180 57
250 10.5 380 250 10.5 190 65
300 11.2 180 80 8.1 195 51
300 11.2 200 100 8.4 195 55
300 11.2 260 150 9.1 200 61
300 11.2 320 200 9.8 205 70
300 11.2 380 250 10.5 215 78
300 11.2 440 300 11.2 220 88
350 11.9 210 100 8.4 220 75
350 11.9 270 150 9.1 225 83
350 11.9 320 200 9.8 230 94
350 11.9 380 250 10.5 240 101
350 11.9 440 300 11.2 245 112
350 11.9 495 350 11.9 250 127
400 12.6 190 80 8.1 245 90
400 12.6 210 100 8.4 245 92
400 12.6 270 150 9.1 250 101
400 12.6 330 200 9.8 255 111
400 12.6 380 250 10.5 265 121
400 12.6 440 300 11.2 270 133
400 12.6 560 400 12.6 280 164
450 13.3 215 100 8.4 270 113
450 13.3 270 150 9.1 275 122
450 13.3 330 200 9.8 280 135
450 13.3 390 250 10.5 290 147
450 13.3 445 300 11.2 295 159
450 13.3 505 350 11.9 300 176
450 13.3 560 400 12.6 305 191
450 13.3 620 450 13.3 310 208
500 14 215 100 8.4 295 129
500 14 285 150 9.1 300 143
500 14 330 200 9.8 305 154
500 14 390 250 10.5 315 168
500 14 450 300 11.2 320 181
500 14 560 400 12.6 330 215
500 14 620 450 13.3 335 235
500 14 680 500 14 340 252
600 15.4 200 80 8.1 345 178
600 15.4 220 100 8.4 345 184
600 15.4 280 150 9.1 350 198
600 15.4 340 200 9.8 355 216
600 15.4 400 250 10.5 365 231
600 15.4 450 300 11.2 370 248
600 15.4 510 350 11.9 375 268
600 15.4 570 400 12.6 380 287
600 15.4 630 450 13.3 385 308
600 15.4 690 500 14 390 328
600 15.4 800 600 15.4 400 378
700 16.8 285 150 9.1 400 261
700 16.8 345 200 9.8 405 280
700 16.8 400 250 10.5 410 299
700 16.8 460 300 11.2 420 319
700 16.8 575 400 12.6 430 365
700 16.8 690 500 14 445 413
700 16.8 925 600 15.4 450 501
700 16.8 925 700 16.8 465 529
800 18.2 235 100 8.4 445 304
800 18.2 290 150 9.1 450 326
800 18.2 350 200 9.8 445 348
800 18.2 410 250 10.5 465 372
800 18.2 465 300 11.2 470 394
800 18.2 580 400 12.6 480 447
800 18.2 700 500 14 490 501
800 18.2 1045 600 15.4 500 646
800 18.2 1045 700 16.8 510 670
800 18.2 1045 800 18.2 525 698
900 19.6 240 100 8.4 495 366
900 19.6 300 150 9.1 500 393
900 19.6 355 200 9.8 505 421
900 19.6 530 350 11.9 525 507
900 19.6 590 400 12.6 530 537
900 19.6 1170 600 15.4 550 816
900 19.6 1170 800 18.2 575 812
900 19.6 1170 900 19.6 585 895
1000 21 245 100 8.4 545 433
1000 21 305 150 9.1 550 463
1000 21 360 200 9.8 555 495
1000 21 480 300 11.2 570 560
1000 21 595 400 12.6 580 629
1000 21 710 500 14 590 697
1000 21 1290 600 15.4 600 1013
1000 21 1290 700 16.8 610 1032
1000 21 1290 800 18.2 625 1055
1000 21 1290 900 19.6 635 1021
1000 21 1290 1000 21 645 1114
1200 23.8 840 400 12.66 680 1102
1200 23.8 840 600 15.4 700 1119
1200 23.8 1070 800 18.2 725 1315
1200 23.8 1185 900 19.6 735 1414
1200 23.8 1535 1000 21 745 1684
1200 23.8 1535 1200 23.8 770 1805

 

MJ Flange Tee

INT MJ FLANGE TEE

Nominal
Diameter
DN
(mm)


E1
(mm)


L
(mm)
Nominal
Diameter
DN
(mm)


E2
(mm)


H
(mm)


Mass
(kg)
100 8.4 170 80 8.1 175 18
100 8.4 190 100 8.4 180 18
150 9.1 170 80 8.1 205 24
150 9.1 195 100 8.4 210 25
150 9.1 255 150 9.1 220 31
200 9.8 175 80 8.1 235 35
200 9.8 200 100 8.4 240 36
200 9.8 255 150 9.1 250 42
200 9.8 315 200 9.8 260 49
250 10.5 180 80 8.1 260 43
250 10.5 200 100 8.4 270 45
250 10.5 260 150 9.1 280 53
250 10.5 315 200 9.8 290 62
250 10.5 375 250 10.5 300 74
300 11.2 180 80 8.1 290 54
300 11.2 205 100 8.4 300 57
300 11.2 260 150 9.1 310 65
300 11.2 320 200 9.8 320 75
300 11.2 380 250 10.5 330 87
300 11.2 435 300 11.2 340 101
350 11.9 205 100 8.4 330 77
350 11.9 265 150 9.1 340 86
350 11.9 325 200 9.8 350 97
350 11.9 380 250 10.5 360 106
350 11.9 440 300 11.2 370 125
350 11.9 495 350 11.9 380 141
400 12.6 185 80 8.1 350 93
400 12.6 210 100 8.4 360 93
400 12.6 295 150 9.1 370 105
400 12.6 325 200 9.8 380 115
400 12.6 385 250 10.5 390 128
400 12.6 440 300 11.2 400 142
400 12.6 560 400 12.6 420 176
450 13.3 215 100 8.4 390 115
450 13.3 270 150 9.1 400 126
450 13.3 330 200 9.8 410 139
450 13.3 385 250 10.5 420 154
450 13.3 445 300 11.2 430 169
450 13.3 505 350 11.9 440 186
450 13.3 560 400 12.6 450 204
450 13.3 620 450 13.3 460 224
500 14 215 100 8.4 429 131
500 14 275 150 9.1 430 147
500 14 330 200 9.8 440 159
500 14 390 250 10.5 450 175
500 14 450 300 11.2 460 191
500 14 565 400 12.6 480 229
500 14 620 450 13.3 490 251
500 14 680 500 14 500 278
600 15.4 220 100 8.4 480 187
600 15.4 280 150 9.1 490 203
600 15.4 340 200 9.8 500 220
600 15.4 395 250 10.5 510 238
600 15.4 455 300 11.2 520 259
600 15.4 510 350 11.9 530 280
600 15.4 570 400 12.6 540 302
600 15.4 630 450 13.3 550 326
600 15.4 685 500 14 560 355
600 15.4 800 600 15.4 580 418
700 16.8 230 100 8.4 510 246
700 16.8 285 150 9.1 515 265
700 16.8 345 200 9.8 525 284
700 16.8 400 250 10.5 535 305
700 16.8 460 300 11.2 545 327
700 16.8 575 400 12.6 555 375
700 16.8 690 500 14 570 433
700 16.8 925 600 15.4 585 531
700 16.8 925 700 16.8 600 550
800 18.2 235 100 8.4 570 306
800 18.2 290 150 9.1 580 330
800 18.2 350 200 9.8 585 353
800 18.2 410 250 10.5 595 379
800 18.2 465 300 11.2 600 403
800 18.2 580 400 12.6 615 459
800 18.2 700 500 14 630 523
800 18.2 1045 600 15.4 645 678
800 18.2 1045 700 16.8 660 695
800 18.2 1045 800 18.2 675 736
900 19.6 240 100 8.4 630 369
900 19.6 300 150 9.1 640 397
900 19.6 355 200 9.8 645 426
900 19.6 530 350 11.9 670 517
900 19.6 590 400 12.6 675 550
900 19.6 1170 600 15.4 705 851
900 19.6 1170 800 18.2 735 853
900 19.6 1170 900 19.6 750 945
1000 21 245 100 8.4 690 436
1000 21 305 150 9.1 700 468
1000 21 360 200 9.8 705 500
1000 21 420 250 10.5 715 540
1000 21 480 300 11.2 720 571
1000 21 595 400 12.6 735 643
1000 21 710 500 14 750 722
1000 21 1290 600 15.4 765 1049
1000 21 1290 700 16.8 780 1062
1000 21 1290 800 18.2 795 1098
1000 21 1290 900 19.6 810 1076
1000 21 1290 1000 21 825 1204
1200 23.8 315 150 9.1 820 724
1200 23.8 375 200 9.8 825 767
1200 23.8 490 300 11.2 840 857
1200 23.8 605 400 12.6 855 1116
1200 23.8 840 600 15.4 885 1160
1200 23.8 1070 800 18.2 915 1365
1200 23.8 1185 900 19.6 930 1477
1200 23.8 1300 1000 21 945 1783
1200 23.8 1535 1200 23.8 975 1927

MJ Reducer

INT MJ REDUCER

Nominal
Diameter
DN
(mm)


E1
(mm)
Nominal
Diameter
DN
(mm)


E2
(mm)


L
(mm)


Mass
(kg)
200 8.4 100 7.2 250 13
200 8.4 150 7.8 150 17
250 9 100 7.2 300 22
250 9 150 7.8 250 21
250 9 200 8.4 150 22
300 9.6 100 7.2 50 29
300 9.6 150 7.8 350 39
300 9.6 200 8.4 250 21
300 9.6 250 9 150 24
350 10.2 200 8.4 360 37
350 10.2 250 9 260 29
350 10.2 300 9.6 160 29
400 10.8 150 7.8 560 72
400 10.8 200 8.4 460 72
400 10.8 250 9 360 71
400 10.8 300 9.6 260 70
400 10.8 350 10.2 160 71
450 11.4 250 9 460 91
450 11.4 300 9.6 360 89
450 11.4 350 10.2 260 90
450 11.4 400 10.8 160 88
500 12 250 9 560 109
500 12 300 9.6 460 109
500 12 350 10.2 360 110
500 12 400 10.8 260 107
500 12 450 11.4 160 104
600 13.2 200 8.4 860 167
600 13.2 300 9.6 660 157
600 13.2 400 10.8 460 161
600 13.2 450 11.4 360 159
600 13.2 500 12 260 152
700 14.4 200 8.4 1080 235
700 14.4 400 10.8 680 229
700 14.4 500 12 480 220
700 14.4 600 13.2 280 212
800 15.6 350 10.2 980 222
800 15.6 400 10.8 880 239
800 15.6 600 13.2 480 245
800 15.6 700 14.4 280 270
900 16.9 700 14.4 480 277
900 16.8 800 15.6 280 284
1000 18 500 12 1080 483
1000 18 600 13.2 880 474
1000 18 700 14.4 680 457
1000 18 800 15.6 480 430
1000 18 900 16.8 280 391
1200 20.4 900 16.8 680 687
1200 20.4 1000 18 480 727

 

Flange MJ Socket

INT FLANGE MJ SOCKET

Nominal
Diameter
DN
(mm)


E
(mm)


L
(mm)


Mass
(kg)
80 7 130 10
100 7.2 130 12
150 7.8 135 18
200 8.4 140 29
250 9 145 36
300 9.6 150 48
350 10.2 155 68
400 10.8 160 84
450 11.4 165 94
500 12 170 127
600 13.2 180 185
700 14.4 190 229
800 15.6 200 296
900 16.8 210 361
1000 18 220 449
1200 20.4 240 692

 

MJ Collar

INT MJ COLLAR

Nominal
Diameter
DN
(mm)


E
(mm)


L
(mm)


Mass
(kg)
80 7 160 10
100 7.2 160 13
150 7.8 165 20
200 8.4 170 32
250 9 175 42
300 9.6 180 55
350 10.2 185 81
400 10.8 190 99
450 11.4 195 122
500 12 200 143
600 13.2 210 205
700 14.4 220 274
800 15.6 230 347
900 16.8 240 425
1000 18 250 500
1200 20.4 270 782

 


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us