ACIPCO International Home Page

Allowable Joint Deflection

INT ACIPCO Fastite Joint Pipe Allowable Joint Deflection

Nominal
Diameter
DN
Nominal
Laying
Length
(m)
Maximum Recommended Deflection
Standard Bell Special Deflection Bell
X
Offset
(mm)
Y
Angle
(°)
Radius of
Curve
(m)
X
Offset
(mm)
Y
Angle
(°)
Radius of
Curve
(m)
100 6 535 5 70 - - -
150 6 535 5 70 - - -
200 6 535 5 70 - - -
250 6 535 5 70 - - -
300 6 535 5 70 - - -
350 6 535 5 70 - - -
400 6 535 5 70 - - -
450 6 535 5 70 - - -
500 6 535 5 70 - - -
600 6 535 5 70 - - -
700 6 535 5 70 - - -
800 6 535 5 70 - - -
900 6 427 4 87 535 5 70
1000 6 427 4 87 535 5 70
1200 6 320 3 116 427 4 87
1400 6 320 3 116 427 4 87
1500 6 320 3 116 427 4 87
1600 6 320 3 116 427 4 87



INT ACIPCO Fastite Joint Pipe Allowable Joint Deflection - PART II

DN
(mm)
S
Separation
(mm)
600 57
700 70
800 70
900 67
1000 70
1200 63
1400 73
1500 79
1600 85

 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us