ACIPCO International Home Page

Ductile Iron Pipe Standard Dimensions - ISO 2531

INT ACIPCO Fastite Joint for Ductile Iron Pipe ISO 2531

Nominal
Diameter
DN
Nominal
Laying
Length
(m)
A
Outside
Diameter
(mm)
D
Socket
Depth
(mm)
F
Bell
O.D.
(mm)
100 6 118 86 167
150 6 170 91 219
200 6 222 99 274
250 6 274 101 329
300 6 326 101 384
350 6 378 133 438
400 6 429 133 494
450 6 480 140 548
500 6 532 140 600
600 6 635 140 704
700 6 738 165 808
800 6 842 165 914
900 6 945 165 1017
1000 6 1048 165 1124
1200 6 1255 203 1354
1400 6 1462 216 1566
1500 6 1565 222 1671
1600 6 1668 229 1777


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us