ACIPCO International Home Page

Lubricant Requirement By Size Of Pipe

INT ACIPCO Fastite Joint Lubricant Requirement By Size Of Pipe

Lubrication Requirements
Pipe Size
(mm )
Approx. Pounds
of Lubricant
per Joint
Approx. No. of
Joints per Pounds
of Lubricant
100 0.03 33
150 0.045 22
200 0.06 17
250 0.07 14
300 0.08 12
350 0.09 11
400 0.11 9
450 0.12 8
500 0.14 7
600 0.17 6
700 0.30 3
800 0.30 3
900 0.36 3
1000 0.44 2
1200 0.50 2
1400 0.59 2
1500 0.66 1
1600 0.71 1

1600mm ACIPCO Fastite Joint pipe being installed in a wastewater application.

 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us