![]()
| Editor's Note: | This section highlights some of AMERICAN's larger jobs throughout the country, some of which will be featured in future issues. |
| Owner: | Upper Occoquan Sewage Authority |
| Project: | Regional Water Reclamation Plant; UOSA Contract 54, Centreville, Virginia |
| Engineer: | CH2M Hill, Herndon, Virginia |
| Contractor: | Joint venture of Blake Construction Co., Inc., Washington, D.C., and Poole & Kent, Baltimore, Maryland |
| Material: | Approximately 4,300 tons of 4"-48" Fastite®, Flex-Ring®, Lok-Ring®, and flanged pipe and fittings |
| Sales Engineer: | Andy Dodgen |
| Customer Service Representative: | Barbara Mims |
| Drafters: | James Duke, Alter Harris |
| Owner: | Greenville Water System, Greenville, South Carolina |
| Project: | Table Rock and North Saluda Water Treatment Plant |
| Engineer: | Black & Veatch, Greenville, South Carolina |
| Contractor: | Beers Construction Company, Atlanta, Georgia |
| Material: | 2,000 tons of 4"-60" Fastite®, Lok-Ring®, Flex-Ring®, Fast-Grip®, and flanged pipe and fittings |
| Sales Engineer: | Charles Bartholomew |
| Customer Service Representative: | Cathy Whitten |
| Owner: | City of Durham, North Carolina |
| Project: | Eastern Reinforcing Water Main |
| Engineer: | Hazen & Sawyer, Raleigh, North Carolina |
| Contractor: | John D. Stephens, Inc., Stone Mountain, Georgia |
| Material: | 36,800 feet of 42" Fastite® and Lok-Ring® |
| Sales Engineer: | Keith Vandegrift |
| Customer Service Representative: | Bruce Dickerson |
| Owner: | Indiana-American Water Company |
| Project: | Southern Indiana Regional Water Supply Project, Phase I, Transmission Main, Jeffersonville, Indiana |
| Engineer: | G RW Engineers, Louisville, Kentucky |
| Contractor: | Mitchell & Stark Construction, Medora, Indiana |
| Material: | 35,000 feet of 36" Fastite® and Flex-Ring® |
| Sales Engineer: | Ben Huser |
| Customer Service Representative: | Charline O'Janovac |
| Owner: | Louisville Water Co., Louisville, Kentucky |
| Project: | 16" Water Main Extension (LWC Project #95-502) |
| Engineer: | Quest Engineers, Inc., Lexington, Kentucky |
| Contractor: | M AC Construction & Excavating Inc., New Albany, Indiana |
| Material: | 21,400 feet of 16" Fastite® and 8,000 feet of 16" Fastite® pipe with Fast-Grip® gaskets |
| Sales Engineer: | Jim Watterson |
| Customer Service Representative: | John Byrd |
| Owner: | Jefferson County Environmental Services, Birmingham, Alabama |
| Project: | Patton Creek Sewer - Phase III |
| Engineer: | F. W. Dougherty Engineering & Associates, Birmingham, Alabama |
| Contractor: | Ellard Contracting Co., Birmingham, Alabama |
| Material: | 6,300 feet of 54" Fastite® pipe and fittings; 3,300 feet of 48" Fastite® pipe and fittings |
| Sales Representative: | Bill Carter |
| Customer Service Representative: | Lori Fant |
| Owner: | City of Sevierville, Tennessee |
| Project: | Highway 66 Interceptor Sewer |
| Engineer: | Allen and Hoshall Engineers, Knoxville, Tennessee |
| Contractor: | Charles Blalock & Sons, Sevierville, Tennessee |
| Material: | 20,000 feet of 36" Fastite®, Pressure Class 150, and 5,700 feet of 24" Fastite® |
| Sales Engineer: | Jim Williamson |
| Customer Service Representative: | Tonia Westbrook |
| Owner: | Warren County, Ohio, Water and Sewer Department |
| Project: | Western Turtle Creek - Union Water Improvement Area |
| Engineer: | Sieco, Inc., Lancaster, Ohio |
| Contractor: | Brackney, Inc., Brookville, Indiana |
| Material: | 2,739 feet of 16" Fastite®; 40,822 feet of 12" Fastite®; 3,275 feet of 10" Fastite®; and 20,345 feet of 8" Fastite® |
| Sales Engineer: | Christopher S. Jarrett |
| Customer Service Representative: | Tonia Westbrook |
| Owner: | Seminole County Environmental Services Department, Utilities Division; Seminole County, Florida |
| Project: | Dike Road Water Transmission Main |
| Engineer: | Glace & Radcliffe, Inc., Maitland, Florida |
| Contractor: | Speegle Construction, Inc., Cocoa, Florida |
| Material: | 1,120 feet of 6"-16" Fastite®, Pressure Class 350; 4,000 feet of 30" Fastite®/Flex-Ring®, Pressure Class 150; 2,220 feet of 42" Fastite®/Lok-Ring®, Pressure Class 150; 30 feet of 48" Lok-Ring®, Pressure Class 150; 27 tons of 30", 42", and 48" Flex-Ring® and Lok-Ring® fittings; and 6", 8", and 30" welded outlets in lieu of tees |
| Sales Engineer: | Danny Swalley |
| Customer Service Representative: | Traci Wilson |
| Drafter: | Robert Warr |
| Owner: | Macon Water Authority |
| Projects, Engineers, Contractors& Materials | Town Creek Water Treatment Plant (Five contracts) Contract #5, Water Treatment Plant - Engineer: Jordan, Jones and Goulding, Inc., Atlanta, Georgia; Contractor: M.A. Mortenson, Minneapolis, Minnesota; Material: 4"-64" Fastite®, Lok-Ring®, Flex-Ring®, and flanged pipe and fittings; Contract #4, Raw Water Intake Pump Station - Engineer: Jordan, Jones and Goulding, Inc., Atlanta; Contractor: M.A. Mortenson, Minneapolis; Material: 6"-64" flanged and Lok-Ring® pipe; Contract #3A, 54" Raw Water Main, 42" Finished Water Main - Engineer: Tribble & Richardson, Macon, Georgia; Contractor: John D. Stephens, Inc., Stone Mountain, Georgia; Material: 6,140 feet of 42" Fastite®; 2,500 feet of 42" Lok-Ring®; 440 feet of 42" Flex-Lok®; 2,000 feet of 54" Fastite®; and 5,980 feet of 54" Lok-Ring®: Contract #3B, 64" Finished Water Main/54" Raw Water Main - Engineer: Tribble & Richardson, Macon; Contractor: Tommy L. Griffin, Macon, Georgia; Material: 2,000 feet of 64" Fastite®; 2,960 feet of 64" Lok-Ring®; 1,480 feet of 54" Fastite®; 1,340 feet of 54" Lok-Ring®; and 440 feet of 54" Flex-Lok®; Contract #2, Raw Water Intake and Pump Station -Engineer:Tribble & Richardson, Macon; Contractor: J.S. Haren, Etowah, Tennessee; Material: 4"-60" Fastite®, Lok-Ring®, Flex-Ring®, flanged pipe and fittings |
| Sales Engineer: | Shawn Rae |
| Customer Service Representative: | Lori Fant |
| Owner: | City of Zeeland, Michigan | ![]() |
| Project: | Water Main Contracts 1, 2, and 4 | |
| Engineer: | Moore & Bruggink, Grand Rapids, Michigan | |
| Contractor: | Kamminga & Roodvoets, Inc., Grand Rapids, Michigan; Georgetown Construction Co., Jenison, Michigan; and Wyoming Excavators, Inc., Ada, Michigan | |
| Material: | Approximately 23,500 feet of 30" Fastite® and Flex-Ring® | |
| Sales Engineer: | Ian Willoughby | |
| Customer Service Representative: | Charline O' Janovac |
| Owner: | Butte-Silver Bow County, Montana | ![]() |
| Project: | MTFID Pipeline, Pump Station, Access Road, Natural Gas Line | |
| Engineer: | MSE-HKM, Inc., Butte, Montana | |
| Contractor: | VanDyke Construction Company, Inc., Bozeman, Montana | |
| Project Manager: | Foster Wheeler USA Inc., Clinton, New Jersey | |
| Material: | Bid Schedule C: 19,000 feet of 30" Fastite® and Flex-Ring®, Flex-Ring® fittings and Field Flex-Ring® restraints; Bid Schedule D: Approximately 26 tons of miscellaneous flanged pipe and fittings, Fastite® pipe, and Flex-Ring® pipe and fittings | |
| Sales Engineer: | Ben G. Mason | |
| Customer Service Representative: | Starla Suttles and Anne Lee | |
| Drafter: | Bill Higginbotham |
© 1997 American Cast Iron Pipe Co.