
![]()
| Editor's Note: | This section highlights some of AMERICAN's larger jobs throughout the country, some of which will be featured in future issues. |
| Owner: | City of Chattanooga, Tennessee |
| Project: | Moccasin Bend Wastewater Treatment Plant Expansion and Wet Weather Treatment, Contract 28G |
| Engineer: | Arcadis Geraghty & Miller, Chattanooga, Tennessee |
| Contractor: | 3D Enterprises, Lexington, Kentucky |
| Material: | More than 1 million pounds of interior and yard piping, including Fastite ® and flanged pipe in 36", 42", 48", and 60" diameters |
| Sales Engineer: | Jim Williamson |
| Customer Service Representative: | Justin Northam |
| Owner: | San Antonio, Texas, Water System |
| Project: | OConnor Road 42-Inch Water Transmission Main |
| Engineer: | San Antonio Water System |
| Contractor: | Michael S. Heyl Construction, Austin, Texas |
| Material: | 7,900 feet of 42" Fastite ® |
| Sales Engineer: | Ronny Huffstickler |
| Customer Service Representative: | Justin Northam |
| Owner: | Searcy, Arkansas, Board of Public Utilities |
| Project: | 30-Inch Water Transmission Main |
| Engineer: | Garver & Garver, Little Rock, Arkansas |
| Contractor: | Diamond Construction Company, North Little Rock, Arkansas |
| Material: | 7,660 feet of 30" Fastite ® , 1,960 feet of 24" Fastite ® , and 11 tons of 10", 12", 24", and 30" fittings |
| Sales Engineer: | Bret Busby |
| Customer Service Representative: | Kelly Diehl |
| Owner: | Middlesex Water Company, Iselin, New Jersey |
| Project: | Carl J. Olsen Water Treatment Plant, Upgrade and Expansion, Contract No.1 |
| Engineer: | Montgomery Watson Americas, Inc., Saddle Brook, New Jersey |
| Contractor: | RAC General Contractors, Inc., Southampton, New Jersey |
| Material: | Approximately 900 tons of 4"- 60" flanged, Fastite ® , Flex-Ring ® , and Lok-Ring ® pipe and fittings |
| Sales Engineer: | John Fernandi |
| Customer Service Representative: | Anne Lee |
| Owner: | Orange County, Florida |
| Project: | Curry Ford Road Water Main Extension |
| Engineer: | Professional Engineering Consultants, Orlando, Florida |
| Contractor: | Bergeron Land Development, Orlando, Florida |
| Material: | Fastite ® and Flex-Ring ® pipe in the following quantities and sizes: 15,000 feet of 36", 7,500 feet of 30", and 4,500 feet of 24"; 60 tons of fittings, including 15 tangential and four lateral welded-on outlets |
| Sales Engineer: | Danny Swalley |
| Customer Service Representatives: |
Traci Wilson |
| Drafter: | Chris Dendy |
| Owner: | Greene County, Ohio, Board of Commissioners |
| Project: | Northwest Beaver Creek Trunk Sewer |
| Engineer: | Black & Veatch, Cincinnati, Ohio |
| Contractor: | Ulliman Schutte Construction, LLC, Miamisburg, Ohio |
| Material: | 3,000 feet of 18" Fastite ® , 6,600 feet of 18" Flex-Ring ® , 1,000 feet 14" Fastite ® , 2,500 feet of 8" Fastite ® , and 1,800 feet of 8" Flex-Ring ® |
| Sales Engineer: | Christopher S. Jarrett |
| Customer Service Representatives: | Kim Osborn |
| Drafter: | Alter Harris |
| Owner: | City of Winchester, Virginia, Department of Public Utilities |
| Project: | Opequon Water Reclamation Facility Upgrade and Expansion |
| Engineer: | OBrien & Gere Engineers, Inc., Virginia Beach, Virginia, and Landover, Maryland |
| Contractor: | M.A. Bongiovanni, Inc., Syracuse, New York |
| Material: | Approximately 475,000 pounds of Fastite ® , Flex-Ring ® , Lok-Ring ® , flanged, grooved, and MJ Ductile Iron pipe and fittings |
| Sales Engineer: | Andy Dodgen |
| Customer Service Representatives: | Tonia Westbrook |
| Owner: | City of Thousand Oaks, California |
| Project: | Unit W and Unit F Wastewater Interceptor Reconstruction |
| Engineer: | Boyle Engineering, Ventura, California |
| Contractor: | Steve Bubalo Construction Company, Monrovia, California |
| Material: | 1,750 feet of 42" Fastite ® and Fastite ® Extra-Deflection pipe and fittings |
| Sales Engineer: | Terry Wallen |
| Customer Service Representative: | Rance Wetzel |
| Owner: | The Developers of Nevada, Las Vegas, Nevada |
| Project: | Cactus Avenue 2420 Zone South Pipeline, Las Vegas, Nevada |
| Engineer: | Camp Dresser & McKee, Las Vegas, Nevada |
| Contractor: | R.P. Weddell & Sons Co., Las Vegas, Nevada |
| Material: | 5,100 feet of 24" Fastite ® and Flex-Ring ® and 2,600 feet of 30" Fastite ® and Flex-Ring ® |
| Sales Engineers: | Neeraj "Raj" Arora |
| Customer Service Representative: | Rance Wetzel |
| Owner: | Pacificorp, Salt Lake City, Utah |
| Project: | Granite Plant 42" Flume Replacement Project |
| Engineer: | Bingham Engineering, Salt Lake City, Utah |
| Contractor: | Circle C Construction, Fielding, Utah |
| Material: | 7,000 combined feet of 42" Pressure Class 150 Fastite ® , Extra-Deflection Fastite ® , and Fastite ® with welded-on outlets |
| Sales Engineer: | Mark Gwynn |
| Customer Service Representative: | Kathy Frederick |
| Drafters: | Mark Criswell, Catherine Jones |
| Owner: | Pasco County, Florida, Utilities |
| Project: | Land O Lakes/Wesley Center/ Southeast Reuse Systems Interconnect |
| Engineer: | C&D Engineering, Lutz, Florida |
| Contractor: | Dallas 1, Thonotosassa, Florida |
| Distributor: | SEMSCO, Tampa, Florida (Mr. Renie Martin, Salesman) |
| Material: | 44,000 feet of 16" Pressure Class 250 Fastite ® with Fast-Grip ® gaskets and 28,000 feet of 20" Fastite ® with Fast-Grip ® gaskets |
| Sales Engineers: | Scott Fergerson, Scott Turnquist |
| Customer Service Representatives: | Gary Spice, Cathy Whitten |
| Owner: | City of Olathe, Kansas | ![]() City of Olathe, Kansas [Photo by Marvin Nobles] |
|||||||
| Project: | 30-Inch Water Transmission Main (Contracts 1, 3 and 5)/Water Treatment Plant No.2 Expansion (Contract 4) | ||||||||
| Engineer: | Burns and McDonnell Engineering Co., Inc., Kansas City, Missouri | ||||||||
| Material/ Contractors: |
|
||||||||
| Sales Engineers: | Blake Beavers, Marvin Nobles | ||||||||
| Customer Service Representative: | Daphne Yelling | ||||||||
| Drafter: | Cindy Mashburn |
| Owner: | Gwinnett County, Georgia, Department of Public Utilities | ![]() Gwinnett County, Georgia, Department of Public Utilities [Photo by Bill Carson] |
| Project: | Yellow River Diversion Force Main - BL040-0398 | |
| Engineer: | Hayes, James and Associates, Duluth, Georgia | |
| Contractor: | John D. Stephens Inc., Stone Mountain, Georgia | |
| Material: | 28,760 feet of 24" Fastite ® , including 11,080 feet with POLYBONDPLUS lining, 4,780 feet of 24" Flex-Ring ® , including 2,520 feet with POLYBONDPLUS lining, and thirteen 12" flanged welded-on outlets | |
| Sales Engineer: | Charles Bartholomew | |
| Customer Service Representatives: | Gary Cottingham | |
| Drafter: | Robert Warr |
Editors Note: The tops of the pipe were painted in the field by the contractor in accordance with the project specifications for identification of this force main piping.
To Top of Page
© 1998 American Cast Iron Pipe Co.