
![]()
| Editor's Note: | This section highlights some of AMERICAN's projects throughout the country, some of which will be featured in future issues. |
| Owner: | Murfreesboro, Tennessee, Water & Sewer Department |
| Project: | Contract 3: Overall Creek Force Mains and Effluent Reuse Line |
| Engineer: | Smith Seckman Reid, Inc., Nashville, Tennessee |
| Contractor: | W.L. Hailey & Co., Inc., Nashville, Tennessee |
| Material: | Approximately 17,000 feet of 14" Polybond-lined Fastite®; 17,000 feet of 18" PolybondPlus-lined Fastite®; and 3,900 feet of 24" Fastite®; also, Fastite® fittings with Polybond and PolybondPlus® lining and more than 260 Fast-Grip® gaskets |
| Sales Engineer: | Jim Williamson |
| Customer Service Representative: |
Justin Northam |
| Owner: | Lafourche Parish Water District No. 1, Lockport, Louisiana |
| Project: | Louisiana Highway 1 - 18" Waterline (5 Phases) |
| Engineer: | Phase 1: J. Wayne Plaisance, Inc., Galliano, Louisiana Phase 2: David T. Heck, Thibodaux, Louisiana Phase 3: Leonard Chauvin, Inc., Thibodaux, Louisiana Phase 4: Badeaux & Associates, Thibodaux, Louisiana Phase 5: Larry Picciola, LaRose, Louisiana |
| Contractor: | Phase 1: Thweatt Construction, Madison, Mississippi Phases 2-5: Hartec Corporation, Baton Rouge, Louisiana |
| Material: | 59,306 feet of 18" Fastite® and 2,270 feet of 24" Fastite® |
| Sales Engineer: | Louis M. Feirman |
| Customer Service Representative: |
April Cox |
| Owner: | Hillsborough County, Florida |
| Project: | Northwest Reclaimed Water Transmission System |
| Engineer: | CH2M Hill, PBS& J, Jones Edmunds & Associates, Tampa, Florida |
| Contractor: | Wharton-Smith, Inc., Lake Monroe, Florida |
| Material: | Fastite® and Flex-Ring® in the following sizes and quantities: 9,400 feet of 30"; 1,340 feet of 24"; 18,600 feet of 20"; 6,160 feet of 16"; and miscellaneous pipe and fittings for three pump stations and Wastewater Treatment Plant modifications |
| Sales Engineers: | Scott Turnquist, Scott Fergerson |
| Customer Service Representatives: |
Cathy Whitten, Gary Spice |
| Owner: | Seacoast Utility Authority, Palm Beach Gardens, Florida |
| Project: | Master Lift Station #364 and Force Main |
| Engineer: | Barker, Osha & Anderson, North Palm Beach, Florida |
| Contractor: | Intercounty Engineering, Pompano Beach, Florida |
| Material: | 14,200 feet of 30" Class 150, Polybond-lined Fastite®, Flex-Ring®, and Field Flex-Ring® |
| Sales Engineer: | Kyle Couture |
| Customer Service Representative: |
Cathy Whitten |
| Owner: | Metropolitan Council Environmental Services, St. Paul, Minnesota |
| Project: | Waconia Interceptor Improvements, Carver County, Minnesota |
| Engineer: | Bonestroo, Rosene, Anderlik & Associates, St. Paul, Minnesota |
| Contractor: | S.M. Hentges & Sons, Inc., Jordan, Minnesota |
| Material: | 20,700 feet of 16" cement-lined, Pressure Class 250 Fastite®; 8,200 feet of Polybond-lined 16" Fastite®, Pressure Class 250 |
| Sales Representative: |
Christopher Glassing |
| Customer Service Representative: |
Joy McClain |
| Owner: | Rivanna Water & Sewer Authority, Charlottesville, Virginia |
| Project: | Emergency Meadow Creek Interceptor Sewer Repair |
| Engineer: | Rivanna Water & Sewer Authority |
| Contractor: | Saunders Construction Company, Inc., Arrington, Virginia |
| Material: | 30" Fastite® and flanged long span pipe with Toruseal® gaskets used for 58' clear spans |
| Sales Engineer: | Andy Dodgen |
| Customer Service Representative: |
Tonia Westbrook |
| Owner: | City of Phoenix, Arizona |
| Project: | Water Transmission Main in Cave Creek Road, Tatum Boulevard to Lone Mountain Road |
| Engineer: | Entellus, Phoenix, Arizona |
| Contractor | Pierson Construction, Tempe, Arizona |
| Materials: | 1,700 feet of 20" Fastite® and Flex-Ring®, 2,300 feet of 30" Fastite® and Flex-Ring®, and 3,500 feet of 48" Fastite®; tangential welded outlets used for air-release and blow-off valves; lateral welded outlets used for accessing manholes and existing waterline connections |
| Sales Engineer: | Raj Arora |
| Customer Service Representatives: |
Kathy Frederick |
| Drafter: | Larry Brown |
| Owner: | City of St. Louis Board of Public Service (Lambert Airport) |
| Project: | Deicing Runoff Collection and Detention System |
| Engineer: | Horner & Shifrin and Madison-Madison International, both of St. Louis, Missouri |
| Contractor: | Condaire, Inc., St. Louis, Missouri |
| Material: | Fastite® pipe in the following quantities and sizes: 200 feet of 4", 2,000 feet of 6", 700 feet of 8", 800 feet of 10", 3,200 feet of 12", 840 feet of 14", and 11,500 feet of 20"; also, 4"-20" Fast-Grip® gaskets |
| Sales Engineer: | Andrew G. Sneed |
| Customer Service Representative: |
Daphne Yelling |
| Owner: | City of Brazil, Indiana |
| Project: | Division B Force Main Replacement |
| Engineer: | Sam Moore & Associates, Indianapolis, Indiana |
| Contractor: | Infrastructure Systems, Inc., Orleans, Indiana |
| Material: | 3,900 feet of 24" Class 200 Fastite® |
| Sales Engineer: | Phil Marin |
| Customer Service Representative: |
Charlene O'Janovac |
| Owner: | Wixom, Michigan |
| Project: | 1999 Water System Transmission Main |
| Engineer: | Hubble, Roth & Clark, Bloomfield Hills, Michigan |
| Contractor: | Kamphuis Pipeline Co., Grand Rapids, Michigan |
| Material: | 12,000 feet of 20" Fastite® with Fast-Grip® gaskets and Fastite® fittings; 8,700 feet of 16" Fastite® with Fast-Grip® gaskets and Fastite® fittings |
| Sales Engineer: | Ian Willoughby |
| Customer Service Representative: |
Charlene O'Janovac |
| Owner: | Lansing Board of Water & Light, Lansing, Michigan |
| Project: | Dewitt 30-Inch Reinforcement Project |
| Engineer: | Wilcox Associates Inc., Cadillac, Michigan |
| Contractor: | Dunigan Brothers Construction Company, Jackson, Michigan |
| Material: | 27,000 feet of 30" Fastite® and Flex-Ring® bell with Field Flex-Ring® and Flex-Ring® fittings and five 30" x 8" and one 30" x 12" welded-on outlets |
| Sales Engineers: | Ian Willoughby |
| Customer Service Representatives: |
Charlene O'Janovac |
| Owner: | City of Henderson, North Carolina | ![]() PHOTO BY KEITH VANDERGRIFT |
| Project: | 24-Inch Water Transmission Main | |
| Engineer: | Peirson & Whitman Engineers, Raleigh, North Carolina | |
| Contractor: | Billings & Garrett, Raleigh, North Carolina | |
| Material: | 80,600 feet of 24" Fastite® and Flex-Ring®, Class 200 | |
| Sales Engineer: | Keith Vandegrift | |
| Customer Service Representative: |
Bruce Dickerson |
| Owner: | Pacificorp, Salt Lake City, Utah | ![]() PHOTO BY MARK GWYNN |
| Project: | Granite Plant 42" Flume Replacement Project | |
| Engineer: | Bingham Engineering, Salt Lake City, Utah | |
| Contractor: | Circle C Construction, Fielding, Utah | |
| Material: | 7,000 combined feet of 42" Pressure Class 150 Fastite®, Extra-Deflection Fastite®, and Fastite® with welded-on outlets | |
| Sales Engineer: | Kathy Frederick | |
| Customer Service Representative: |
Mark Criswell, Catherine Jones |
© 1999 American Cast Iron Pipe Co.