
![]()
| Editor's Note: | This section highlights some of AMERICAN's projects throughout the country, some of which will be featured in future issues. |
| Owner: | Decatur, Alabama, Utilities |
| Project: | Water and Gas Mains/Market Street and Lower River Road |
| Engineer: | F.W. Dougherty Engineering & Associates, Birmingham, Alabama |
| Contractor: | John Plott Company, Tuscaloosa, Alabama |
| Material: | 20,100 feet of 36" Fastite®; 2,200 feet of 36" Flex-Ring®; 13,720 feet of 10" Fastite® |
| Sales Engineer: | Bill Carter |
| Customer Service Representative: |
Steve Knight |
| Owner: | White House, Tennessee, Utility District |
| Project: | 36-Inch Transmission Lines |
| Engineer: | Jordan, Jones, and Goulding, Knoxville, Tennessee |
| Contractor: | W.L. Hailey & Co., Inc., Nashville, Tennessee |
| Material: | Approximately 10,800 feet of 36" Fastite® and 900 feet of 30" Flex-Ring® including fittings and 6", 8", 12", and 16" welded-on outlets |
| Sales Engineer: | Jim Williamson |
| Customer Service Representative: |
Justin Northam |
| Owner: | Bexar Metropolitan Water District, San Antonio, Texas |
| Project: | 30-Inch Treated Water Transmission Main |
| Engineer: | Taylor & Mullins, Inc., San Antonio, Texas |
| Contractor: | Garney Companies, Kansas City, Missouri |
| Material: | 31,400 feet of 30" Pressure Class 150 Fastite®; 800 feet of 30" Pressure Class 150 Flex-Ring®; 1,400 feet of 20" Pressure Class 250 Fastite® |
| Sales Engineer: | Ronny Huffstickler |
| Customer Service Representative: |
Justin Northam |
| Owner: | Palm Beach County Utilities, West Palm Beach, Florida |
| Project: | Water Treatment Plant #9 Membrane Softening Facility |
| Engineer: | Camp, Dresser & McKee, Maitland, Florida |
| Contractor: | The Poole & Kent Company, Miami, Florida |
| Material: | 4"- 42" flanged and yard piping including 4"-24" Fast-Grip® gaskets and welded-on outlets for a 42" x 18" header |
| Sales Engineer: | Kyle Couture |
| Customer Service Representative: |
Cathy Whitten |
| Owner: | Kent Water Company, Hanover, Indiana |
| Project: | Water System Improvements |
| Engineer: | Midwestern Engineers, Loogootee, Indiana |
| Contractor: | Infrastructure Inc., Orleans, Indiana |
| Material: | 6,100 feet of 12" Pressure Class 350 Fastite®; 9,400 feet of 16" Pressure Class 250 Fastite®; 4,100 feet of 14" Pressure Class 250 Fastite® |
| Sales Representative: |
Phil Marin |
| Customer Service Representative: |
Charlene O'Janovac |
| Owner: | Mid-Dakota Rural Water System |
| Project: | Main Transmission Pipeline Contract 3-2A and Contract 3-2B |
| Engineer: | Bartlett & West Engineers, Inc., Bismarck, North Dakota |
| Contractor: | Contract 3-2A: Kamphuis Pipeline Co., Grand Rapids, Michigan |
| Material: | 21,000 feet 24" Pressure Class 200 Fastite® and Flex-Ring®; 54,000 feet 20" Pressure Class 250 Fastite® and Flex-Ring®; 47,000 pounds of fabricated pipe and fittings |
| Contractor: | Contract 3-2B: Dahme Construction Inc., Aberdeen, South Dakota |
| Material: | 81,000 feet 20" Pressure Class 200 Fastite® and Flex-Ring®; 76,000 pounds of fabricated pipe and fittings |
| Sales Engineer: | Christopher Glassing |
| Customer Service Representative: |
Lori Fant |
| Drafters: | Mark Criswell, Catherine Jones and Alvin Hines |
| Owner: | Gwinnett County, Georgia, Department of Public Utilities |
| Project: | Yellow River Diversion Force Main BL040-0398 |
| Engineer: | Hayes, James and Associates, Duluth, Georgia |
| Contractor | John D. Stephens Inc., Stone Mountain, Georgia |
| Material: | 17,680 feet of 24" Fastite® with cement mortar lining; 2,260 feet of 24" Flex-Ring® with cement mortar lining; 11,080 feet of 24" Fastite® with PolybondPlus lining; 2,520 feet of 24" Flex-Ring® with PolybondPlus lining; 13-12" flange welded-on outlets |
| Project: | Duluth Old Norcross 48-Inch Water Transmission, Segment I & III BL093-0598 |
| Engineer: | Precision Planning Inc., Lawrenceville, Georgia |
| Contractor | John D. Stephens Inc., Stone Mountain, Georgia |
| Material: | 14,320 feet of 48" Fastite®; 760 feet of 48" Lok-Ring®; 18 tons of 48" Lok-Ring® fittings; 7-8" tangential welded-on outlets; 12-24" flange welded-on outlets |
| Project: | Buford-Lawrenceville 78-Inch Water Transmission Main Phase I BL092-0598 |
| Engineer: | Metcalf and Eddy, Atlanta, Georgia |
| Contractor | John D. Stephens Inc., Stone Mountain, Georgia |
| Material: | 7,680 feet of 48" Fastite®; 840 feet of 48" Lok-Ring®; 4-24" flange welded-on outlets; 4-8" flange welded-on outlets; 2-6" tangential welded-on outlets |
| Sales Engineer: | Charles Bartholomew |
| Customer Service Representatives: |
Gary Cottingham |
| Drafter: | Robert Warr |
| Owner: | Jordan Valley Water Conservancy District (Salt Lake County Water Conservancy District) |
| Project: | 24-Inch and 30-Inch Water Transmission Pipeline/1300 East Street |
| Engineer: | Horrocks Engineers, Salt Lake City, Utah |
| Contractor: | H-K Contractors, Idaho Falls, Idaho |
| Material: | 5,200 feet of 24" and 13,000 feet of 30" Fastite® and Flex-Ring® pipe, fittings and welded-on outlets |
| Sales Engineer: | Mark Gwynn |
| Customer Service Representative: |
Kathy Frederick |
| Owner: | Manatee County, Florida | ![]() |
| Project: | 53rd Ave. West | |
| Engineer: | Lombardo, Skipps & Foley, Inc., Palmetto, Florida | |
| Contractor: | L. Woodruff & Sons, Inc., Bradenton, Florida | |
| Material: | 4,600 feet of 42" Fastite® and Lok-Ring® pipe and fittings, 520 feet of 30" Flex-Ring® pipe and fittings with PolybondPlus lining (force main), 4,500 feet of 24" Fastite® and Flex-Ring® pipe and fittings (reuse main) | |
| Sales Engineer: | Scott Fergerson | |
| Customer Service Representative: |
Cathy Whitten |
| Owner: | Texarkana Water Utilities | ![]() |
| Project: | North Texarkana 30-Inch Water Main | |
| Engineer: | Murray, Thomas & Griffin, Inc., Texarkana, Texas |
|
| Contractor: | Kraus Construction, Fort Smith, Arkansas | |
| Material: | 65,765 feet of 30" FST Pressure Class 150 | |
| Sales Engineer: | Bret Busby | |
| Customer Service Representative: |
Kelly Diehl |
| Owner: | Lansing Board of Water and Light Lansing, Michigan |
![]() PHOTO BY LANSING BOARD OF WATER AND LIGHT |
| Project: | Dewitt 30-Inch Reinforcement Project | |
| Engineer: | Wilcox Associates Inc., Cadillac, Michigan | |
| Contractor: | Dunnigan Brothers Construction Company Jackson, Michigan |
|
| Material: | 27,000 feet of 30" Fastite® and Flex-Ring® bell with Field Flex-Ring® and Flex-Ring® fittings and five 30" x 8" and one 30" x 12" welded-on outlets |
|
| Sales Engineer: | Ian Willoughby | |
| Customer Service Representative: |
Charlene O' Janovac |
© 2000 American Cast Iron Pipe Co.
Fastite ® Flex-Ring ® Lok-Ring ® MJ Ductile Iron pipe Mechanical Joint piping MJ flanged flanged pipe fittings Fast-Grip ® gaskets Fast-Grip ® GS Push Pipe Polybond PolybondPlus