![]()
| This section highlights some of AMERICAN's projects throughout the country, some of which will be featured in future issues. | |
| Owner: | Barrow County, Georgia, Board of Commissioners |
| Project: | Barrow County Water Transmission Mains, Contracts 1 and 2 |
| Engineer: | Harris Consultants, Marietta, Georgia |
| Contractor: | Garys Grading & Pipeline, Inc., Winder, Georgia |
| Material: | Approximately 110,000 feet of 24 Fastite®, 24 Fast-Grip® gaskets |
| Sales Engineer: | Scott Ayers |
| Customer Service Representative: |
Joy Dembo |
| Drafter: | Gene Stephens |
| Owner: | Louisville Water Company, Louisville, Kentucky |
| Project: | Cross County Transmission Main |
| Engineer: | Quest Engineers, Louisville, Kentucky |
| Contractor: | MAC Construction, Inc., New Albany, Indiana |
| Material: | 17,000 feet of 24 Fastite® and Flex-Ring® |
| Sales Engineer: | Michael Williams |
| Customer Service Representative: |
Justin Northam |
| Owner: | City of Franklin, Tennessee |
| Project: | Spencer Creek Interceptor Sewer |
| Engineer: | Smith Seckman Reid, Inc., Nashville, Tennessee |
| Contractor: | Bolden Pipe Construction Co., Inc., Nashville, Tennessee |
| Material: | 4,000 feet of 36 PolybondPlus®-lined Fastite®, Pressure Class 150 |
| Sales Engineer: | Jim Williamson |
| Customer Service Representative: |
Justin Northam |
| Drafter: | Leon Myrick |
| Owner: | City of Oklahoma City, Oklahoma |
| Project: | Deer Creek Wastewater Treatment Plant |
| Engineer: | FHC, Inc., Oklahoma City, Oklahoma |
| Contractor: | BRB, Topeka, Kansas |
| Material: | Fastite® pipe in the following sizes and quantities: 900 feet of 54; 860 feet of 42; 960 feet of 30; 1,500 feet of 20; Several hundred tons of fittings in sizes 20-54 |
| Sales Engineer: | Michael Tucker |
| Customer Service Representative: |
Kelly Diehl |
| Owner: | Little Thompson Water District, Berthoud, Colorado |
| Project: | North Transmission Line - Phase #4 |
| Engineer: | The Engineering Company, Fort Collins, Colorado |
| Contractor: | Garney Companies, Kansas City, Missouri |
| Material: | 26,100 feet of 42 Fastite® & Lok-Ring®; 200 feet of 24-36 Flex-Ring®; 24-42 Flex-Ring® and Lok-Ring® fittings; approximately 25 4-12 welded outlets on 42 pipe; normal operating pressures ranging from 225 to 330 psi. |
| Sales Engineer: | Andrew Sneed |
| Customer Service Representative: |
Carla Swafford |
| Owner: | Palm Beach County, Florida, Water Utilities |
| Project: | Stonehaven On-Site / Off-Site |
| Engineer: | Lawson, Noble & Webb, West Palm Beach, Florida |
| Contractor: | American Engineering, West Palm Beach, Florida |
| Material: | 7,200 feet of 42 Fastite® and Lok-Ring® pipe including welded on outlets |
| Sales Engineer: | Kyle Couture |
| Customer Service Representative: |
Cathy Whitten, Gary Spice |
| Owner: | City of Appleton, Wisconsin |
| Project: | Appleton Water Transmission Line |
| Engineer: | McMahon Associates, Neenah, Wisconsin |
| Contractor: | PTS Contractors, Green Bay, Wisconsin |
| Material: | 7,900 feet of 42 Fastite® & Lok-Ring®; 13,000 feet of 36 Fastite® & Flex-Ring® |
| Sales Engineer: | Raj Arora |
| Customer Service Representative: |
Lori Fant |
| Drafter: | Mark Criswell |
| Owner: | City of Phoenix, Arizona |
| Project: | 67th Avenue Water Main, Broadway to Buckeye |
| Engineer: | Aztec Engineering, Phoenix, Arizona |
| Contractor: | Mercury Constructors, Phoenix, Arizona |
| Material: | 9,600 feet of 54 Fastite® pipe |
| Sales Engineer: | Richard Barge |
| Customer Service Representative: |
John Byrd |
| Owner: | City of Sioux Falls, South Dakota |
| Project: | Sioux River North Interceptor; Section 2 Force Main |
| Engineer: | Howard R. Green Company Consulting Engineers, Sioux Falls, South Dakota |
| Contractor: | G M Contracting, Inc., Lake Crystal, Minnesota |
| Material: | 18,200 feet of 36 Fastite® and Flex-Ring®; 108,000 pounds of 36 fittings; 73,000 lbs. of 36 fabricated pipe and fittings; miscellaneous 6-20 water main pipe |
| Sales Engineer: | Christopher Glassing |
| Customer Service Representative: |
Joy Dembo |
| Drafters: | Mark Criswell and Ken May |
| Owner: | Metropolitan Council Environmental Services, Shakopee, Minnesota |
| Project: | Blue Lake Treatment Plant Ground Water Relief |
| Engineer: | Metropolitan Council Environmental Services, St. Paul, Minnesota |
| Contractor: | Barbarossa & Sons, Osseo, Minnesota |
| Material: | 6,900 feet of 6-42 Fastite®, Flex-Ring®, and Lok-Ring®; 38 tons of 6- 42 Flex-Ring® and Lok-Ring® fittings |
| Salesman: | Thomas M. Mumm |
| Customer Service Representative: |
Lori Fant |
| Drafter: | Bill Pohlman |
Vignettes
|
![]() PHOTO BY BEN MASON |
|
![]() PHOTO BY TERRY WALLEN |
|
![]() PHOTO BY BILL CARSON |
© 2001, American Cast Iron Pipe Company
Fastite ® Flex-Ring ® Lok-Ring ® MJ Ductile Iron pipe Mechanical Joint piping MJ flanged flanged pipe fittings Fast-Grip ® gaskets Fast-Grip ® GS Push Pipe Polybond PolybondPlus®