![]()
| Owner: | Birmingham, Alabama, Water Works Board |
|
| AMERICAN pipe is in demand along the route as work progresses on the
"Corridor X" highway linking Birmingham and Memphis. |
||
| Project: | "Corridor X" 60-Inch Water Line Relocation | |
| Engineer: | Volkert Engineering, Birmingham, Alabama | |
| Contractors: | Prime contractor W.S. Newell, Montgomery, Alabama; subcontractor John Plott Company, Tuscaloosa, Alabama | |
| Material: | 3,020 feet of 60" Lok-Ring® pipe, 74,560 pounds of Lok-Ring® fittings, and 9,000 feet of 8" Flex-Ring® pipe | |
| Sales Representative: | Bill Carter | |
| Customer Service Representative: |
Steve Knight | |
| Drafter: | Eugene Edgerly | |
| Owner: | Cobb County Water and Sewer System, Marietta, Georgia |
|
| Upgrades at a Cobb County, Georgia, facility reflect never-ending attention to ample water and wastewater services. |
||
| Project: | R.L. Sutton Water Reclamation Facility Improvements/Liquid Process Replacement | |
| Engineer: | Camp, Dresser & McKee Inc., Atlanta, Georgia | |
| Contractor: | Archer Western Contractors, Atlanta, Georgia | |
| Material: | 25,000 feet of AMERICAN Fastite® and Lok-Ring® Ductile Iron pipe in 4" through 48" diameters with Flex-Ring®, Lok-Ring® and mechanical joint fittings; 462 tons of 4" through 48" flanged and grooved pipe, and 146 tons of interior fittings; American SpiralWeld Steel pipe in the following sizes and quantities: 450 feet of 60"; 1,200 feet of 72"; 1,600 feet of 84"; and 1,000 feet of 96" | |
| Sales Engineers: | John Whelchel, George Ruchti | |
| Customer Service Representative: |
Justin Davis | |
| Drafters: | Karen Crauswell, Chris Dendy, Tim Herren | |
| Owner: | City of Kokomo, Indiana |
|
| Plant modifications are part of improvements throughout
the city's wastewater system. |
||
| Project: | Wastewater Treatment Plant, Phase I | |
| Engineer: | PDR Engineers, Lexington, Kentucky | |
| Contractor: | Indiana Construction, Ft. Wayne, Indiana | |
| Material: | 480 tons of 4" through 48" AMERICAN Fastite®, Lok-Ring®, Flex-Ring®, and flanged pipe and fittings | |
| Sales Engineer: | Phil Marin | |
| Customer Service Representative: |
Char O'Janovac | |
| Owner: | North Dakota State Water Commission, Bismarck, North Dakota |
|
| AMERICAN pipe is part of a $145 million project to draw and treat water from the Missouri River and distribute it to a
10-county area in the northern part of North Dakota. |
||
| Project: | Northwest Area Water Supply, Contract 2-1A | |
| Engineer: | Houston Engineering, Fargo, North Dakota | |
| Contractor: | S.J. Louis Construction, Waite Park, Minnesota | |
| Material: | 12,720 feet of 30" Fastite®, 3,760 feet of 30" Flex-Ring® restrained joint pipe, 30,400 feet of 36" Fastite®, 6,930 feet of 36" Flex-Ring® restrained joint pipe along with 29 tons of 30"-36" Flex-Ring® restrained joint fittings and miscellaneous welded-on outlets | |
| Customer Service Representative: |
Lori Fant | |
| Drafter: | Holly Allred | |
| Project: | Northwest Area Water Supply, Contract 2-1B | |
| Engineer: | Houston Engineering, Fargo, North Dakota | |
| Contractor: | Coughlin Construction, Minot, North Dakota | |
| Material: | 14,100 feet of 30" AMERICAN Fastite® and 470 feet of 30" Flex-Ring® restrained joint pipe, 33,600 feet of 36" Fastite® and 1,580 feet of 36" Flex-Ring®, and various 30" and 36" bends and miscellaneous welded-on outlets | |
| Sales Engineer: | Tom Mumm | |
| Customer Service Representative: |
Lori Fant | |
| Drafter: | Chris Dendy | |
© 2003, American Cast Iron Pipe Company
Fastite ® Flex-Ring ® Lok-Ring ® MJ Ductile Iron pipe Mechanical Joint piping MJ flanged flanged pipe fittings Fast-Grip ® gaskets Fast-Grip ® GS Push Pipe Polybond PolybondPlus®