
![]()
| Editor's Note: | This section highlights some of AMERICAN's larger jobs throughout the country, some of which will be featured in future issues. |
| Owner: | Duke Power Company Water Operations, Anderson, South Carolina |
| Project: | Williamston Water Line |
| Engineer: | Gray Engineering Consultants, Inc., Greenville, South Carolina |
| Contractor: | Moorhead Construction Company, Belton, South Carolina |
| Material: | 91,000 feet of 20" Fastite® and 340 feet of 20" Flex-Ring®, Pressure Class 250, 220 feet of 20" Flex-Lok® |
| Sales Engineer: | Charles Bartholomew |
| Customer Service Representative: | Melissa Bailey |
| Owner: | State of Montana |
| Project: | Warm Springs State Hospital Water Transmission Line, Warm Springs, Montana |
| Engineer: | Robert Peccia & Associates, Helena, Montana |
| Contractor: | Kamphuis Pipeline Company, Grand Rapids, Michigan |
| Material: | 28,000 feet of 14" Fastite®, Pressure Class 350, 15,800 feet of 12" Fastite®, Pressure Class 350 |
| Sales Engineer: | Andrew Sneed |
| Customer Service Representative: | Anne Lee |
| Owner: | Benton/Washington County Water Association, Gravette, Arkansas |
| Project: | Water Transmission Mains and Pump Station |
| Engineer: | Engineering Services, Inc., Springdale, Arkansas |
| Contractors: | GC Construction, Blue Springs, Missouri (Contract Section VII), S&J Construction, Jacksonville, Arkansas (Contract Sections VI and IX), and Township Builders, Little Rock, Arkansas (Contract Section IV) |
| Material: | Contract Section VII: 40,140 feet of 36" Fastite® and Flex-Ring®; Contract Section VI: 29,700 feet of 16" Fastite® and 14,640 feet of 14" Fastite®; Contract Section IX: 37,500 feet of 24" Fastite® with Fast-Grip® gaskets and 13,560 feet of 18" Fastite®; Contract Section IV: included AMERICAN Fastite® and flange ductile iron pipe and fittings for a water pump station |
| Sales Engineer: | Michael D. Williams |
| Customer Service Representative: | Todd Whisenhunt |
| Owner: | City of Zeeland, Michigan |
| Project: | Water Main Contracts 1, 2, and 4 |
| Engineer: | Moore & Bruggink, Grand Rapids, Michigan |
| Contractors: | Kamminga & Roodvoets, Inc., Grand Rapids, Michigan; Georgetown Construction Co., Jenison, Michigan; and Wyoming Excavators, Inc., Ada, Michigan. |
| Material: | Approximately 23,500 feet of Fastite® and Flex-Ring® |
| Sales Representative: | Ian Willoughby |
| Customer Service Representative: | Charline O'Janovac |
| Owner: | City of Sunrise, Florida |
| Project: | Water Main and Force Main to Indian Trace |
| Engineer: | Montgomery Watson Americas, Inc., Plantation, Florida |
| Contractor: | Lanzo Construction Company of Florida, Pompano Beach, Florida |
| Material: | Water Main: 20,300 feet of 30" Fastite® and Flex-Ring®, Pressure Class 150 Force Main: 20,600 feet of 30" Fastite® and Flex-Ring®, Pressure Class 150 Project included approximately 80 tons of fittings. |
| Sales Engineer: | Marie Wright |
| Customer Service Representative: | Cathy Whitten |
| Owner: | Fort Payne Water Board, Fort Payne, Alabama |
| Project: | Raw Water Transmission Main |
| Engineer: | Ladd Engineering Associates, Fort Payne, Alabama |
| Contractor: | Garney Companies, Inc., Kansas City, Missouri |
| Material: | 17,440 feet of 20" Fastite®, 97,300 feet of 24" Fastite®, 92,100 feet of 30" Fastite®, and 40,000 feet of 18" Fastite®; project included small quantities of Flex-Ring® restrained joint pipe and welded-on outlets used in lieu of tees. |
| Sales Representative: | Bill Carter |
| Customer Service Representative: | Lori Fant |
| Owner: | New York State Department of Transportation |
| Project: | Bailey Avenue Reconstruction/Realignment of 48" Water Main, Buffalo, New York Engineer: DeLew Cather Associates, Buffalo, New York |
| Contractor: | Sealand Contractors, Rush, New York |
| Material: | 2,800 feet of 48" Fastite®/Lok-Ring® pipe and fittings |
| Sales Engineer: | Bill Tinsley |
| Customer Service Representative: | Barbara Mims |
| Owner: | City of Columbus, Mississippi |
| Project: | East Interceptor Sewer, Part 2 |
| Engineer: | Neel Schafer, Inc., Jackson, Mississippi |
| Contractor: | Perma Corporation, Columbus, Mississippi |
| Material: | 10,260 feet of 48" Fastite® |
| Sales Engineer: | Mark Corbin |
| Customer Service Representative: | Tom Nichols |
| Owner: | City of Austin, Texas |
| Project: | Springdale Road Water Transmission Main |
| Engineer: | CH2M-Hill, Austin, Texas |
| Contractor: | J.C. Evans Construction, Austin, Texas |
| Material: | 17,200 feet of 48" Fastite®/Lok-Ring® |
| Sales Engineer: | Ronny Huffstickler |
| Customer Service Representative: | Todd Whisenhunt |
| Mid-Dakota Rural System Projects | ||
| Owner: | Mid-Dakota Rural Water System | ![]() |
| Projects: | Raw Water Pipeline and Treated Water Transmission Line | |
| Engineer: | (Both Projects) Bartlett and West Engineers, Bismarck, North Dakota | |
| Contractor: | (Raw Water Pipeline) Larry's Inc., Gillette, Wyoming | |
| Material: | 21,715 feet of 30" Fastite®/Flex-Ring®, Pressure Class 150 | |
| Contractor: | (Transmission Line) S.J. Louis Construction, St. Cloud, Minnesota | |
| Material: | 19,980 feet of 30" Fastite®/Flex-Ring®, Pressure Class 150; 74,328 feet of 24" Fastite®/Flex-Ring®, Pressure Class 200; 4"-8" Lateral and Tangential Welded Outlets; total project required approximately 4,970 tons of pipe and fittings | |
| Sales Engineer: | Andrew Sneed | |
| Customer Service Representative: | Anne Lee | |
| Projects in the South Bend, Indiana Area | ||
| Owner: | City of South Bend, Indiana | ![]() |
| Service: | Dollar Lake-Mayflower Water Line | |
| Contractor: | Herrman & Goetz Underground Services, Inc., South Bend, Indiana | |
| Consulting Engineer: | Lawson Fisher, Inc., South Bend, Indiana Piping: 38,000 feet of 10" and 6" Fastite® |
|
| Sales Engineer: | P.M. Hamilton (District Sales Manager, Chicago Office) | |
| Customer Service Representative: | Charline O'Janovac | |
| Owner: | City of Mishawaka, Indiana | |
| Service: | Galen Myers Superfund Projects, Phases 1 and 2 | |
| Contractor: | Herrman & Goetz Underground Services, Inc., South Bend, Indiana | |
| Consulting Engineers: | Ridel Environmental Services, Inc., Bensonville, Illinois, and Environmental Science and Engineering Co., Mishawaka, Indiana | |
| Piping: | 52,000 feet of 12" Fastite® | |
| Sales Engineer: | P.M. Hamilton (District Sales Manager, Chicago Office) | |
| Customer Service Representative: | Charline O'Janovac | |
© 1997 American Cast Iron Pipe Co.