
![]()
| Editor's Note: | This section highlights some of AMERICANs projects throughout the country, some of which will be featured in future issues. | ||||||||||||
| Owner: | City of Murfreesboro, Tennessee | ||||||||||||
| Project: | Auxiliary Raw Water Line, Contracts 1 and 2 | ||||||||||||
| Engineer: | Smith Seckman Reid Inc., Nashville, Tennessee | ||||||||||||
| Contractor: | Bolden Pipe Construction, Inc., Nashville, Tennessee | ||||||||||||
| Material: | 31,570 feet of 30" Fastite® and Flex-Ring® pipe and fittings | ||||||||||||
| Sales Engineer: | Jim Williamson | ||||||||||||
| Customer Service Representative: | Justin Northam | ||||||||||||
| Drafter: | Jeffrey Fuller | ||||||||||||
| Owner: | City of Longview, Texas | ||||||||||||
| Project: | F.M. 1845 54" Sewer Interceptor | ||||||||||||
| Engineer: | KSA Engineers, Longview, Texas | ||||||||||||
| Contractor: | Benson Construction, Princeton, Louisiana | ||||||||||||
| Material: | 13,500 feet of 54" Fastite® | ||||||||||||
| Sales Engineer: | Louis M. Feirman | ||||||||||||
| Customer Service Representative: | April Cox | ||||||||||||
| Owner: | City of Washington, Indiana | ||||||||||||
| Project: | Washington Water Treatment Plant | ||||||||||||
| Engineer: | Midwestern Engineers, Loogootee, Indiana | ||||||||||||
| Contractor: | Bowen Engineering, Fishers, Indiana | ||||||||||||
| Material: | 3,100 feet of 36" Fastite®, 1,500 feet of 24" Fastite®, 1,500 feet of 12" Fastite®, 1,000 feet of 8" Fastite®, 100 tons of 4"-36" flanged, Flex-Ring®, Fastite®, and MJ fittings | ||||||||||||
| Sales Engineer: | Phil Marin | ||||||||||||
| Customer Service Representative: | Charlene OJanovac | ||||||||||||
| Owner: | City of Mankato, Minnesota | ||||||||||||
| Project: | Mankato Wastewater Treatment Plant Improvements | ||||||||||||
| Engineer: | Black & Veatch, Kansas City, Missouri | ||||||||||||
| Contractor: | Carl Bolander & Sons Co., St. Paul, Minnesota | ||||||||||||
| Material: | 6,900 feet of 4"-24" Fastite®, MJ, and Flex-Ring®; 3,400 feet of 30"- 48" Fastite®, MJ, Flex-Ring®, and Lok-Ring®; 28,400 pounds 4"-24" MJ and Flex-Ring® fittings; 60,000 pounds of 30"-48" MJ, Flex-Ring®, and Lok-Ring® fittings; miscellaneous Polybond, glass-lined, and fabricated pipe and fittings. | ||||||||||||
| Sales Engineer: | Christopher Glassing | ||||||||||||
| Customer Service Representative: | Joy McClain | ||||||||||||
| Drafters: | Catherine Jones, Karen Stephenson | ||||||||||||
| Owner: | City of Boise, Idaho | ||||||||||||
| Project: | West Boise WWTF Expansion | ||||||||||||
| Engineer: | CH2M Hill, Boise, Idaho | ||||||||||||
| Contractor: | Danis Environmental Industries, Dayton, Ohio | ||||||||||||
| Material: | 687 tons of 4" through 48" plant and yard pipe and fittings | ||||||||||||
| Sales Representative: | Patrick J. Ternan | ||||||||||||
| Customer Service Representatives: | Carla Swafford | ||||||||||||
| Owner: | Village of Melrose Park, Illinois | ||||||||||||
| Project: | Melrose Park Water Project, Design Section 3 | ||||||||||||
| Engineer: | Clark Dietz, Inc., Chicago, Illinois | ||||||||||||
| Contractor: | Cerniglia Co., Melrose Park, Illinois | ||||||||||||
| Material: | 460 feet of 54" Fastite®, 3,900 feet of 36" Fastite®,1,000 feet of 36" Flex-Ring®, 3,200 feet of 30" Fastite®, 700 feet of 30" Flex-Ring®, 1,600 feet of 20" Fastite®, 300 feet of 20" Flex-Ring® | ||||||||||||
| Sales Engineer: | James Ballintine | ||||||||||||
| Customer Service Representative: | Kathy Frederick | ||||||||||||
| Owner: | Sevier County, Arkansas, Water Association | ||||||||||||
| Project: | Water Distribution System, Contract Sections III, IV, and V | ||||||||||||
| Engineer: | Engineering Services, Inc., Springdale, Arkansas | ||||||||||||
| Contractor/ Materials: |
|
||||||||||||
| Sales Engineer: | Bret Busby | ||||||||||||
| Customer Service Representatives: | Kelly Diehl | ||||||||||||
| Owner: | South Whitehall Township Authority, Pennsylvania | ||||||||||||
| Project: | Cedar Creek Relief Interceptor, Contract X | ||||||||||||
| Engineer: | G. Edwin Pidcock Company, Allentown, Pennsylvania | ||||||||||||
| Contractor: | Michael F. Ronca & Sons, Inc., Bethlehem, Pennsylvania | ||||||||||||
| Material: | 12,500 feet of 30" Fastite® and Flex-Ring® | ||||||||||||
| Sales Engineer: | John Fernandi | ||||||||||||
| Customer Service Representative: | Anne Lee | ||||||||||||
| Owner: | City of Titusville, Florida | ||||||||||||
| Project: | State Route 405 Utilities Improvements | ||||||||||||
| Engineer: | Professional Engineering Consultants, Orlando, Florida | ||||||||||||
| Contractor: | Censtate Contractors, Inc., Winter Haven, Florida | ||||||||||||
| Material: | 6,000 feet of 20" Fastite® with Fast-Grip® gaskets | ||||||||||||
| Sales Engineers: | Danny Swalley | ||||||||||||
| Customer Service Representative: | Traci Wilson | ||||||||||||
| Owner: | City of Suffolk, Virginia, Department of Public Utilities | ||||||||||||
| Project: | Crittenden Road /Route 17 Water Transmission Main - Phase 3 | ||||||||||||
| Engineer: | Michael Baker Jr., Inc., Virginia Beach, Virginia | ||||||||||||
| Contractor: | Garney Companies, Kansas City, Missouri | ||||||||||||
| Material: | Fastite® and Flex-Ring® pipe and fittings in the following quantities and sizes: 1,180 feet of 36", 1,220 feet of 30", and 31,640 feet of 24" | ||||||||||||
| Sales Engineer: | Andy Dodgen | ||||||||||||
| Customer Service Representative: | Tonia Westbrook | ||||||||||||
| Owner: | Des Moines, Iowa, Water Works | ||||||||||||
| Project: | Maffitt Reservoir - New Water Treatment Plant | ||||||||||||
| Engineer: | McClure Engineering, Fort Dodge, Iowa, in a joint venture with Graham Construction, Des Moines, Iowa | ||||||||||||
| Contractor: | McAninch Corporation, West Des Moines, Iowa | ||||||||||||
| Material: | Fastite® and Flex-Ring® pipe & fittings in the following quantities and sizes: 1,000 feet of 42", 8,000 feet of 36", 1,200 feet of 30", 5,000 feet of 6" through 8"; also, 6" through 16" welded lateral outlets | ||||||||||||
| Sales Engineers: | Andrew G. Sneed | ||||||||||||
| Customer Service Representatives: | Daphne Yelling |
| Owner: | City of Fort Morgan, Colorado | ![]() City of Fort Morgan, Colorado. |
| Project: | Treated Water Transmission Main | |
| Engineer: | TEC (The Engineering Co.), Fort Collins, Colorado; Burns & McDonnell Engineers, Kansas City, Missouri | |
| Contractor: | Lillard & Clark Construction Co., Inc., Denver, Colorado | |
| Material: | 69,000 feet of 36" and 30" Fastite® pipe | |
| Sales Engineers: | Mark G. Parkins | |
| Customer Service Representative: | Daphne D. Yelling | |
| Drafter: | Cindy Mashburn |
| Owner: | The Developers of Nevada, Las Vegas, Nevada |
The Developers of Nevada, Las Vegas, Nevada. |
| Project: | Cactus Avenue 2420 Zone South Pipeline, Las Vegas, Nevada | |
| Engineer: | Camp Dresser & McKee, Las Vegas, Nevada | |
| Contractor: | R.P. Weddell & Sons Co., Las Vegas, Nevada | |
| Material: | 5,100 feet of 24" Fastite® and Flex-Ring® and 2,600 feet of 30" Fastite® and Flex-Ring® | |
| Sales Engineer: | Mark Gwynn | |
| Customer Service Representative: | Rance Wetzel |
| The recent opening of AMERICANs Alto, Michigan, depot has complemented the companys service efforts in several midwestern states.
The depot, which stocks 4- through 16-inch ductile iron pipe, serves all of Michigans Lower Peninsula; the eastern half of the Upper Peninsula; the northern border of Ohio; northern Indiana; the Chicago metropolitan area; and the southern half of Wisconsin. The Alto depots address is 6170 Alden Nash Road, Alto, Michigan, 49302. The facilitys phone number is 616-868-7041; the fax number is 616-868-7046.
|
AMERICANs Alto, Michigan, depot.
The depot stocks
|
| Hot off the press from AMERICAN: a CD-ROM that will quickly address any question you have regarding AMERICAN Ductile Iron Pipes products in an easy-to-follow format. The AMERICAN Ductile Iron Pipe Interactive Pipe Manual contains detailed illustrations and dimensions on pipe, pipe assembly and disassembly videos, high quality, printable PDF files of AMERICANs printed pipe manual, sample specifications, a project information submittal form, plus sales and service information.
The CD also has calculation programs prepared by the Ductile Iron Pipe Research Association. These programs provide assistance for those doing calculations on hydraulic analysis, design, and thrust restraint of ductile iron pipe. A program useful for calculations concerning ductile iron pipe on supports also is included. The CD features easy to use navigation and a search function which allows users to quickly locate specific topics and information. The CD is free. To obtain your copy, contact AMERICANs Customer Service Department at 1-800-442-ADIP, your AMERICAN sales engineer, or email your request to: pselig@acipco.com. |
AMERICANs new CD includes Ductile Pipe Manual and much, much more.
|
© 1999 American Cast Iron Pipe Co.