![]()
| Editor's Note: | This section highlights some of AMERICAN's larger jobs throughout the country, some of which will be featured in future issues. |
| Owner: | City of Jonesboro, Illinois |
| Project: | Raw Water Mains/Water Transmission Mains |
| Engineer: | J.T. Blankenship, Murphysboro, Illinois |
| Contractor: | J.M. Jones Excavating, Thompsonville, Illinois |
| Material: | 10,600 feet of 12" Fastite ® and 30,000 feet of 14" Fastite ® |
| Sales Engineer: | Pat Hamilton (District Sales Manager, Chicago Office) |
| Customer Service Representative: | Kathy Frederick |
| Owner: | St. Louis County Water Company (SLCW) |
| Project: | St. Louis County, Missouri - State Highway 141 Extension |
| Engineer: | Thanh Vo and Jim Eckrich (SLCW Systems Engineering) |
| Contractor: | Owner installed; Jerry Koelling, crew chief |
| Material: | 12,000 feet of 20" Fastite ® , twenty 20" Fastite ® fittings |
| Sales Engineer: | Andrew Sneed |
| Customer Service Representative: | Daphne Yelling |
| Owner: | Johnson County, Kansas, Water District #1 |
| Project: | Project #203, 16" and 12" Water Mains |
| Engineer: | Johnson County, Kansas, Water District #1 |
| Contractor: | K.C. Construction, Inc., Basehor, Kansas |
| Material: | 11,000 feet of 16" Fastite ® and 11,000 feet of 12" Fastite ® |
| Sales Engineer: | Blake Beavers |
| Customer Service Representative: | Daphne Yelling |
| Owner: | Jefferson Smurfit Corporation, Fernandina Beach, Florida |
| Project: | Jefferson Smurfit 36" Outfall |
| Engineer: | Hazen and Sawyer, Raleigh, North Carolina |
| Contractor: | Ed Waters and Sons, Jacksonville, Florida |
| Material: | Approximately 200 tons of 36" Flex-Ring ® and flanged pipe and fittings |
| Sales Engineer: | Danny Swalley |
| Customer Service Representative: | Traci Wilson |
| Drafter: | Robert Warr |
| Owner: | Virginia Department of Transportation, Richmond, Virginia |
| Project: | Route 199 Water Main Relocation, James City County, Virginia |
| Engineer: | Michael Baker, Jr., Inc., Virginia Beach, Virginia |
| Contractor: | Jack L. Massie Construction, Inc., Williamsburg, Virginia |
| Material: | 4,000 feet of 42" pipe and fittings; 1,500 feet of 48" pipe and fittings; two 48" ductile iron pipe to 48" pccp adapters; two 42" ductile iron pipe to 42" pccp adapters; and two 42" ductile iron pipe to 39" pccp adapters |
| Sales Engineer: | Andy Dodgen |
| Customer Service Representatives: | Misty Garrison, Kristin Laney |
| Owner: | Washington Suburban Sanitary Commission |
| Project: | Parkway Wastewater Treatment Plant |
| Engineer: | CH2M Hill, Reston, Virginia |
| Contractor: | Danis Heavy Construction, Columbia, Maryland |
| Material: | Approximately 350 tons of 4" to 54" flanged, Fastite ® , Flex-Ring ® , and Lok-Ring ® pipe and fittings |
| Sales Engineer: | John Fernandi |
| Customer Service Representatives: | Misty Garrison, Tonia Westbrook, Anne Lee |
| Drafter: | James Duke |
| Owner: | Lancaster, Pennsylvania, Area Sewer Authority |
| Project: | Susquehanna Water Pollution Control Facility and Charlestown Pumping Station |
| Engineer: | Acer Engineers, Lancaster, Pennsylvania |
| Contractor: | M.F. Ronca & Sons, Bethlehem, Pennsylvania |
| Material: | Approximately 325 tons of 4" to 48" flanged, Fastite ® , Flex-Ring ® , and Lok-Ring ® pipe and fittings |
| Sales Engineer: | John Fernandi |
| Customer Service Representatives: | Anne Lee, Tonia Westbrook |
| Drafters: | Alter Harris, Bill Higginbotham |
| Owner: | Jefferson Parish, Louisiana (Metropolitan New Orleans) |
| Project: | Lake Pontchartrain Stormwater Quality Demonstration Project, Suburban Canal Contract |
| Engineer: | Brown Cunningham Gannuch, Metairie, Louisiana |
| Contractor: | Circle, Inc., Belle Chasse, Louisiana |
| Material: | 3,960 feet of 54" Fastite ® and Lok-Ring ® pipe and fittings, including 18" welded outlets |
| Project: | Lake Pontchartrain Stormwater Quality Demonstration, Tribune Street to East Bank Contract |
| Engineer: | Hartman Engineering, Inc., Kenner, Louisiana |
| Contractor: | B&K Construction Company, Mandeville, Louisiana |
| Material: | 4,500 feet of 54" Fastite ® and Lok-Ring ® pipe and fittings, including 24" welded outlets |
| Sales Engineer: | Mark Corbin |
| Customer Service Representative: | April Cox |
| Drafter: | Lee Harrison |
| Owner: | Clinton Water and Sewer Department, Clinton, Arkansas |
| Project: | Clinton Water System Improvements |
| Engineer: | The Mehlburger Firm, Little Rock, Arkansas |
| Contractor: | S&J Construction, Inc., Jacksonville, Arkansas |
| Material: | 36,000 feet of 16" Fastite ® |
| Sales Engineers: | Bret Busby (primary), Tony McLain (secondary) |
| Customer Service Representative: | Tonia Westbrook |
| Owner: | City of Henderson, Texas |
| Project: | Sabine River Water Project: Water Main and Booster Pump Station |
| Engineer: | Stokes & Associates, Inc., Henderson, Texas |
| Contractor: | Wicker Construction, Shreveport, Louisiana |
| Material: | 80,000 feet of 24" Fastite ® and 20,000 feet of 18" Fastite ® |
| Sales Engineer: | Louis Feirman |
| Customer Service Representative: | Tonia Westbrook |
| Owner: | City of Phoenix, Arizona |
| Project: | 19th Avenue Water Main: Thunderbird Road to Greenway Road |
| Engineer: | PBS&J, Phoenix, Arizona |
| Contractor: | Calyber Contracting, Phoenix, Arizona |
| Material: | 5,500 feet of 48" Fastite ® , 800 feet of 48" Lok-Ring ® , and welded-on flanged outlets |
| Sales Engineer: | Neeraj "Raj" Arora |
| Customer Service Representative: | Kathy Frederick |
| Drafter: | Chris Dendy, Catherine Jones |
| Owner: | City of San Diego Metropolitan Waste Management Division |
| Project: | Point Loma Sludge Pump Station |
| Materials: | 2,500 feet of 12" Flex-Ring ® Polybond-lined pipe and fittings field tested at 875 psi, design operating pressure 570 psi ; 151 tons of Polybond-lined fabricated pipe and fittings |
| Project: | Northern Sludge Processing Facility; Fiesta Island Replacement Project (FIRP)(Centrifuge/Dewatered Biosolids) |
| Material: | 372 tons of 4"-36" Polybond-lined grooved pipe and fittings. |
| Engineer: | Metcalf & Eddy, Inc., San Diego, California |
| Sales Engineer: | Terry Wallen |
| Customer Service Representative: | Kathy Frederick |

| Owner: | Massachusetts Water Resources Authority | ![]() Massachusetts Water Resources Salem, Massachusetts |
| Project: | Metrowest 60" Line, Weston, Massachusetts | |
| Engineer: | Sverdrup Civil, Inc., Boston, Massachusetts | |
| Contractor: | General Contractor: OConnell-Barletta Joint Venture, Weston, Massachusetts; Subcontractor: Interstate Engineering Corp., Salem, Massachusetts | |
| Material: | Approximately 200 tons of 48" and 60" flanged and Fastite ® pipe and fittings | |
| Sales Engineer: | Jessica Liebson | |
| Customer Service Representative: | Barbara Mims | |
| Drafter: | Bill Higginbotham |

| Owner: | The Villages at Desert Hills, a subsidiary of the Del Webb Corporation, Phoenix, Arizona | ![]() The Villages at Desert Hills Phoenix, Arizona |
| Project: | The Villages at Desert Hills Offsite Water Supply System | |
| Engineer: | Bookman-Edmonston Engineering, Sacramento, California | |
| Contractor: | Garney Companies, Kansas City, Missouri | |
| Material: | 9 miles of 30" Fastite ® and Flex-Ring ® ; welded-on outlets used for air-release and blow-off valves and access materials | |
| Sales Engineer: | Mark Gwynn, Neeraj "Raj" Arora | |
| Customer Service Representatives: | Ralph Moon, Starla Suttles |
© 1998 American Cast Iron Pipe Co.